Main article: Europe
This quick reference to Europe collects country codes, currency code information, direct dialling information and time zone informatiom into a single location.
This article provides an index to the countries of Europe and catalogues certains aspects such as currency, dialling codes and time zones that affect a traveller. Items that are the same across most of Europe, such as electricity, are not shown in the table, but are detailed, along with the relevant exceptions in separate sections.
The script used in the country concerned can be inferred from the script used when writing the country's name using its local format.
Main article: Driving in Europe
Driving is on the right on the European mainland, in Iceland and in Gibraltar, while one drives on the left in the other island nations (United Kingdom plus dependencies, Ireland, Malta and Cyprus). Petrol (gasoline) is dispensed by the litre throughout Europe. Distances and speed limits are posted in kilometres and kilometres per hour, except in the United Kingdom and its dependencies (apart from Gibraltar) where they are posted in miles and miles per hour.
Main article: Electrical systems
Apart from Azerbijan, Belarus, Georgia and Russia who use 220 V at 50 Hz, all of Europe uses 230 V at 50 Hz. Plugs and sockets however vary from country to country; adaptors are available for travellers. The various types of plug are illustrated below and their usage by country is in the attached table.
<gallery> File:Europlug2.jpg|C-type plug - Also fits E and F type sockets (max 2.5 amps) File:CEE-7-7-Stecker.jpg|E-type plug (max 16 amps) File:Schuko standard.jpg| F-type (Schuko) plug (max 16 amps) File:BritishPlugforWikipedia.jpg| G type plug (max 13 amps) File:SEV 1011 2009 Typ 12 L+N+PE Stecker.jpg|J-type plug (max 10 amps) File:Spina 10 amp.JPG|L type plug (max 10 amps) </gallery>Main article: Time zones
The standard time in most of Europe apart from Russia and certain of its neighbours is GMT, GMT+1 or GMT+2. In 2023 those countries of Europe that observe daylight saving time will put their clocks forward at 0100 GMT on Sunday, 26 March and put their clocks back at 01:00 GMT on Sunday, 29 October.
Main article: Money
Main article: Dealing with emergencies
country | code<sup>§1</sup> | currency<sup>§2</sup> | telephone | timezone<sup>§4</sup><br> (utc offset) | plug type | |||
---|---|---|---|---|---|---|---|---|
! (English) | ! (Local) | ! Vehicle | ! ISO 3166 | Currency<sup>§2</sup> | ! Inter'l | Emergency<sup>§3</sup> | Timezone<sup>§4</sup><br> (UTC offset) | Plug Type |
Albania | Shqipëri | style="text-align: center;" | AL | style="text-align: center;" | AL | L - ALL - Lek | style="text-align: center;" | +355 |
Alderney | Alderney | style="text-align: center;" | GBA | style="text-align: center;" | (GG) | £ - GBP - Pound Sterling | style="text-align: center;" | +44 |
Andorra | Andorra | style="text-align: center;" | AND | style="text-align: center;" | AD | € - EUR - Euro | style="text-align: center;" | +376 |
Armenia | Հայաստան<br/>Hayastan | style="text-align: center;" | AM | style="text-align: center;" | AM | ֏ - AMD - dram | style="text-align: center;" | +374 |
Austria | Österreich | style="text-align: center;" | A | style="text-align: center;" | AT | € - EUR - Euro | style="text-align: center;" | +43 |
Azerbaijan | Azərbaycan | style="text-align: center;" | AZ | style="text-align: center;" | AZ | ₼ - AZN - Manat | style="text-align: center;" | +994 |
Belarus | Беларусь (Belarusian) <br/> Белару́сь (Russian) | style="text-align: center;" | BY | style="text-align: center;" | BY | Br - BYN - Rubel | style="text-align: center;" | +375 |
Belgium | België (Dutch) <br/> Belgique (French) <br/> Belgien (German) | style="text-align: center;" | B | style="text-align: center;" | BE | € - EUR - Euro | style="text-align: center;" | +32 |
Bosnia and<br/>Hertzegovina | Bosna i Hercegovina (Bosnian, Croatian)<br/>Босна и Херцеговина (Serbian) | style="text-align: center;" | BIH | style="text-align: center;" | BA | KM - BAM - Convertable marks | style="text-align: center;" | +387 |
Bulgaria | България | style="text-align: center;" | BG | style="text-align: center;" | BG | лв - BGN - Lev<sup>§5</sup> | style="text-align: center;" | +359 |
Croatia | Hrvatska | style="text-align: center;" | HR | style="text-align: center;" | HR | kn - HRK - Croatian Kuna | style="text-align: center;" | +385 |
Cyprus | Κύπρος (Greek) <br/> Kıbrıs (Turkish) | style="text-align: center;" | CY | style="text-align: center;" | CY | € - EUR - Euro | style="text-align: center;" | +357 |
Czech Republic | Česká republika | style="text-align: center;" | CZ | style="text-align: center;" | CZ | Kč - CZK - Czech Koruna | style="text-align: center;" | +420 |
Denmark | Danmark | style="text-align: center;" | DK | style="text-align: center;" | DK | kr - DKK - Danish Krone | style="text-align: center;" | +45 |
Estonia | Eesti | style="text-align: center;" | EST | style="text-align: center;" | EE | € - EUR - Euro | style="text-align: center;" | +372 |
Faroe Islands | Føroyar (Faroese)<br/>Færøerne (Danish) | style="text-align: center;" | FO | style="text-align: center;" | FO | kr - DKK - Danish Krone | style="text-align: center;" | +298 |
Finland | Suomi (Finnish)<br/>Finland (Swedish) | style="text-align: center;" | FIN | style="text-align: center;" | FI | € - EUR - Euro | style="text-align: center;" | +358 |
France | France | style="text-align: center;" | F | style="text-align: center;" | R | € - EUR - Euro | style="text-align: center;" | +33 |
Georgia | საქართველო | style="text-align: center;" | GE | style="text-align: center;" | GE | ₾ - GEL - Lari | style="text-align: center;" | +995 |
Germany | Deutschland | style="text-align: center;" | D | style="text-align: center;" | DE | € - EUR - Euro | style="text-align: center;" | +49 |
Gibraltar | Gibraltar | style="text-align: center;" | GBZ | style="text-align: center;" | GI | £ - GIP - Gibraltar Pound | style="text-align: center;" | +350 |
Greece | Ελλάδα | style="text-align: center;" | GR | style="text-align: center;" | GR | € - EUR - Euro | style="text-align: center;" | +30 |
Guernsey | Guernsey | style="text-align: center;" | GBG | style="text-align: center;" | GG | £ - GBP - Pound Sterling | style="text-align: center;" | +44 |
Hungary | Magyarország | style="text-align: center;" | H | style="text-align: center;" | HU | Ft - HUF - Forint | style="text-align: center;" | +36 |
Iceland | Ísland | style="text-align: center;" | IS | style="text-align: center;" | IS | kr - ISK - Icelandic króna | style="text-align: center;" | +354 |
Ireland | Ireland (English)<br/> Éire (Irish) | style="text-align: center;" | IRL | style="text-align: center;" | IE | € - EUR - Euro | style="text-align: center;" | +353 |
Isle of Man | Isle of Man | style="text-align: center;" | GBM | style="text-align: center;" | IM | £ - GBP - Pound Sterling | style="text-align: center;" | +44 |
Italy | Italia | style="text-align: center;" | I | style="text-align: center;" | IT | € - EUR - Euro | style="text-align: center;" | +39 |
Jersey | Jersey | style="text-align: center;" | GBJ | style="text-align: center;" | JE | £ - GBP - Pound Sterling | style="text-align: center;" | +44 |
Kosovo | Kosova (Albanian)<br/>Косово (Serbian - Cyrillic)<br/>Kosovo (Serbian - Latin) | style="text-align: center;" | RKS | style="text-align: center;" | XK | € - EUR - Euro | style="text-align: center;" | +383 |
Latvia | Latvija | style="text-align: center;" | LV | style="text-align: center;" | LV | € - EUR - Euro | style="text-align: center;" | +371 |
Liechtenstein | Liechtenstein | style="text-align: center;" | FL | style="text-align: center;" | LI | Fr - CHF - Swiss Franc | style="text-align: center;" | +423 |
Lithuania | Lietuva | style="text-align: center;" | LT | style="text-align: center;" | LT | € - EUR - Euro | style="text-align: center;" | +370 |
Luxembourg | Lëtzebuerg (Luxembourgish)<br/>Luxembourg (French)<br/>Luxemburg (German) | style="text-align: center;" | L | style="text-align: center;" | LU | € - EUR - Euro | style="text-align: center;" | +352 |
Malta | Malta | style="text-align: center;" | M | style="text-align: center;" | MT | € - EUR - Euro | style="text-align: center;" | +356 |
Moldova | Moldova | style="text-align: center;" | MD | style="text-align: center;" | MD | L - MDL - Moldovan Leu | style="text-align: center;" | +373 |
Monaco | Monaco | style="text-align: center;" | MC | style="text-align: center;" | MC | € - EUR - Euro | style="text-align: center;" | +377 |
Montenegro | Crna Gora (Latin script)<br/>Црна Гора (Cyrillic script) | style="text-align: center;" | MNE | style="text-align: center;" | ME | € - EUR - Euro | style="text-align: center;" | +382 |
Netherlands | Nederland | style="text-align: center;" | NL | style="text-align: center;" | NL | € - EUR - Euro | style="text-align: center;" | +31 |
North Macedonia | Северна Македонија (Macedonian)<br/>Maqedonisë së Veriut (Albanian) | style="text-align: center;" | NMK | style="text-align: center;" | MK | ден - MKD - Macedonian Denar | style="text-align: center;" | +389 |
Norway | Norge (bokmål)<br/>Noreg (nynorsk) | style="text-align: center;" | N | style="text-align: center;" | NO | kr - NOK - Norwegian Krone | style="text-align: center;" | +47 |
Poland | Polska | style="text-align: center;" | PL | style="text-align: center;" | PL | zł - PLN - Zloty | style="text-align: center;" | +48 |
Portugal | Portugal | style="text-align: center;" | P | style="text-align: center;" | PT | € - EUR - Euro | style="text-align: center;" | +351 |
Romania | România | style="text-align: center;" | RO | style="text-align: center;" | RO | L - RON - New Romanian Leu | style="text-align: center;" | +40 |
Russia | Россия | style="text-align: center;" | RUS | style="text-align: center;" | RU | ₽ - RUB - Russian Ruble | style="text-align: center;" | +7 |
San Marino | San Marino | style="text-align: center;" | RSM | style="text-align: center;" | SM | € - EUR - Euro | style="text-align: center;" | +378 |
Serbia | Србија (Cyrillic)</br>Srbija (Latin) | style="text-align: center;" | SRB | style="text-align: center;" | RS | € - EUR - Euro | style="text-align: center;" | +381 |
Slovakia | Slovensko | style="text-align: center;" | SK | style="text-align: center;" | SK | € - EUR - Euro | style="text-align: center;" | +421 |
Slovenia | Slovenija | style="text-align: center;" | SLO | style="text-align: center;" | SI | € - EUR - Euro | style="text-align: center;" | +386 |
Spain | España (Spanish)<br/>Espanya (Catalan)<br/>Espainia (Basque) | style="text-align: center;" | E | style="text-align: center;" | ES | € - EUR - Euro | style="text-align: center;" | +34 |
Sweden | Sverige | style="text-align: center;" | S | style="text-align: center;" | SE | kr - SEK - Swedish Krona | style="text-align: center;" | +46 |
Switzerland | Schweiz (German)<br/>Suisse (French)<br/> Svizzera (Italian)<br/>Svizra (Romansh) Helvetia (Latin) | style="text-align: center;" | CH | style="text-align: center;" | CH | Fr/fr - CHF - Swiss franc | style="text-align: center;" | +41 |
Turkey / Türkiye | Türkiye | style="text-align: center;" | TR | style="text-align: center;" | TR | ₺ - TRY - Turkish Lira | style="text-align: center;" | +90 |
Ukraine | Україна | style="text-align: center;" | UA | style="text-align: center;" | UA | ₴ - UAH - Hryvnia | style="text-align: center;" | +380 |
United Kingdom | United Kingdom | style="text-align: center;" | UK | style="text-align: center;" | GB | £ - GBP - Pound Sterling | style="text-align: center;" | +44 |
Vatican City | Civitatis Vaticanae (Latin)</br>Città del Vaticano (Italian) | style="text-align: center;" | V | style="text-align: center;" | VA | € - EUR - Euro | style="text-align: center;" | +379 |
§1: There are multiple systems of codes by which countries are identified. The international vehicle registration code must appear on the back of any vehicle that is travelling in a country other than the country where it is registered. Unlike the vehicle code which can have 1, 2 or 3 letters, the ISO 3166-1 alpha-2 code, which is shown here and used in many contexts, always has 2 letters.
§2: The first item is the symbol that is usually used in the shops, the second is the ISO 4217 code (which is used in banking) and the third the name of the currency.
§3: Where three numbers are listed, they refer to __A__mbulance, __F__ire and __P__olice respectively (i.e. in alphabetic order). For the sake of brevity, alternate numbers such as 999 in the United Kingdom are not shown.
§4: Standard timezone / Daylight saving timezone. In 2023 those countries of Europe that observe daylight saving time put their clocks forward at 0100 GMT on Sunday, 26 March and put their clocks back at 01:00 GMT on Sunday, 29 October.
§5: From 1 January 2024, Bulgaria will use the euro.
§6: Time in Kaliningrad is GMT+2, for the rest of European Russia, it is GMT+3.