Kazincbarcika - town in Hungary

Kazincbarcika is an industrial town in Borsod-Abaúj-Zemplén County in Northern Hungary. It lies in the valley of the river Sajó, 20 km away from the county capital, Miskolc.

Nearby towns Sajószentpéter and Rudabánya are also described here.

Understand

Kazincbarcika was created during the Socialist industrialization, when several villages were unified with the aim of creating an industrial town to provide workers for the newly built Borsodi Vegyi Kombinát (a predecessor of today's BorsodChem).

The village of Sajókazinc was first mentioned in 1240. It was a mainly agricultural village until 1850, when the first coal mine was opened. The village of Barcika came into existence with the unification of two villages, Upper- and Lower-Barcika. Although a mine was opened nearby, agriculture remained the villagers' main occupation until the 1920s, when a large power plant was built.

After World War II, Sajókazinc and Barcika were united under the name Kazincbarcika. In 1954 it was granted town status, and the nearby village of Berente was annexed. The town already had 11,000 residents. BorsodChem, founded in 1949, took an active role in developing the town, and its job opportunities drew people from all over the country.

In the 1970s Kazincbarcika already had 30,000 residents. In the 1980s mining and heavy industry faced a crisis, and the rate of unemployment was high.

Rudabánya's territory was the location of the discovery of a hominid from 12 million years ago, Rudapithecus hungaricus.

Get in

By train

Chinese Dragon (sculpure in Fő tér, Kazincbarcika) Trains are available from Miskolc in every two hours. From Budapest you have to transfer in Miskolc. The whole journey from Budapest takes less than 3 hours and costs . Other direct connections are:

  • Toward west: Ózd via Putnok in every two hours.

Kazincbarcika Train Station, Vasút utca 13 (Vasútállomás [bus] 3), 48.26406°, 20.62820°, +36 1 349-4949, informacio@mav-start.hu. Ticket office: 04:20–22:20. 2021-06-14

By bus

Buses are available in every two hours from Budapest-Stadion. The journey takes 3½ hours and costs .

Kazincbarcika Bus Station, Egressy Béni utca 1 (Autóbusz-állomás [bus] 3, 4, 9), 48.2453°, 20.6157°, +36 48 312-940, info@volanbusz.hu. Ticket office: M–F 06:00–11:45 12:30–15:30, Sa 07:30–11:00. 2021-06-14

Get around

By bus

Volánbusz operates local buses in Kazincbarcika. Tickets (in 2021): . Passes (in 2021): per month. Tickets can be purchased at the driver. Public transport map of Kazincbarcika.

By taxi

See

Platthy Mansion in Bánhorváti In Bánhorváti:

  • Platthy Mansion (Platthy-kastély), Tompa Mihály utca 2, Bánhorváti, 48.22261°, 20.50830°, +36 20 947-5629. 10:00–18:00. Built in 1752 in Baroque style. Adult: , children: 2021-06-21
  • Reformed Church of Bánfalva (Református templom), Tompa Mihály utca, Bánhorváti, 48.22289°, 20.50867°. Built in 1758 in Baroque style. 2021-06-21
  • Reformed Church of Bánhorvát (Református templom), Szabadság út, Bánhorváti, 48.23286°, 20.50498°. Built in the 14th century in Gothic style, remodeled in 1789. 2021-06-21
  • Roman Catholic Church (Római katolikus templom), Szabadság út 60, Bánhorváti, 48.23273°, 20.50453°. Built at the end of the 18th century in Zopf style. 2021-06-21
  • Damasa Gorge (Damasa-szakadék), Bánhorváti, 48.2395°, 20.4610°. Nearly deep, long rock gorge. 2021-06-21

In Dédestapolcsány:

  • Ruins of Dédes Castle (Dédesi várrom), Dédestapolcsány, 48.1339°, 20.4744°. Built in the 13th century, destroyed in 1567 by the Ottoman siege. 2021-06-21
  • Serényi Mansion (Serényi-kastély), Dózsa György utca 21, Dédestapolcsány, 48.1695°, 20.4877°. Built between 1898–1903 in Eclectic style. 2021-06-21
  • Reformed Church (Református templom), 48.17642°, 20.48589°. Built at the end of the 18th century in late-Baroque stye. 2021-06-21

In Kurityán:

  • Pallavicini Mansion (Pallavicini-kastély), Kossuth Lajos út 134, Kurityán, 48.31237°, 20.62017°. Built around 1830 in Classicist style. 2021-06-21
  • Ruins of Pauline Church and Monastery (Pálos templom- és kolostorrom), Kurityán, 48.3282°, 20.6305°. Built in 1408 in Gothic style, collapsed around 1560. 2021-06-21

Reformed Church in Rudabánya In Rudabánya:

In Sajókaza:

  • Radvánszky Mansion (Radvánszky-kastély), Ady Endre utca 2, Sajókaza, 48.28370°, 20.58364°. Built in 1830 in Classicist style. 2021-06-20
  • Reformed Church (Református templom), Rákóczi Ferenc utca, Sajókaza, 48.28507°, 20.57963°. Built in the 13th century in Roman style. 2021-06-20

The birthplace of József Lévay and Blacksmith Shop in Sajószentpéter In Sajószentpéter:

  • Birthplace of József Lévay (folk house) (Lévay József szülőháza (népi lakóház)), Kálvin tér 43, Sajószentpéter, 48.21830°, 20.71925°. Built in the 19th century. József Lévay was a poet, translator and sub-bishop of Borsod. 2021-06-20
  • Blacksmith Shop (Kovácsműhely), Kálvin tér 41, Sajószentpéter, 48.21833°, 20.71954°. Built in the 18th century. 2021-06-20
  • Reformed Church (Református templom), Kálvin tér 13, Sajószentpéter, 48.21808°, 20.72278°. Built in the 14th century in Gothic style. 2021-06-20
  • Gedeon Mansion (Gedeon-kúria), Kálvin tér 2, Sajószentpéter, 48.21763°, 20.72320°. Built around 1820 in Classicist style. 2021-06-20
  • Miners Memorial Park (Bányász emlékpark), Sport utca, Sajószentpéter, 48.21867°, 20.70138°. It consists of tools, machines and materials used in mining. 2021-06-20
  • Observation Tower (Kilátó), Sajószentpéter, 48.21130°, 20.71145°. height tower, nice view to the town. Free to visit 2021-06-14

In Tardona:

Do

Lázbérc Water Reservoir

Buy

Yellow and Red Cars (mural in Polláck Mihály utca 1, Kazincbarcika) In Kazincbarcika:

  • {{buy | name=Coop | alt= | url=https://www.coop.hu/uzlet/1002302 | email= | address=Egressy Béni út 52 | lat=48.25676 | long=20.62761 | directions=Márka ABC [bus] 3 | phone=+36 48 312-947 | tollfree= | hours=M–F 06:00–19:00, Sa 06:00–14:00, Su 07:00–11:00 | price= | wikidata= | lastedit=2021-06-14 | content=Supermarket. }}
  • {{buy | name=Kazincbarcika Market Hall | alt=Kazincbarcika városi piac | url=http://kazincbarcikapiac.hu/ | email=barcikapiac@alfi.hu | address=Mátyás Király út 2 | lat=48.24597 | long=20.61690 | directions=Autóbusz-állomás [bus] 3, 4, 9 | phone=+36 48 704-011 | tollfree= | hours=Tu–F 06:00–16:00, Sa 06:00–14:00, Su 06:00–12:00 | price= | wikidata= | lastedit=2021-06-14 | content= }}
  • {{buy | name=Spar | alt= | url=https://www.spar.hu/uzletek/spar-szupermarket-kazincbarcika-3700-matyas-kiraly-ut-58- | email=info@spar.hu | address=Mátyás király út 58 | lat=48.25214 | long=20.62979 | directions=Központi iskola / Mátyás király út [bus] | phone=+36 20 823-8180 | tollfree= | hours=M–F 06:30–20:00, Sa 06:30–18:00, Su 07:00–15:00 | price= | wikidata= | lastedit=2021-06-14 | content=Supermarket. }}
  • {{buy | name=Spar | alt= | url=https://www.spar.hu/uzletek/spar-szupermarket-kazincbarcika-3700-egressy-beni-ut-1-a | email=info@spar.hu | address=Egressy Béni út 1/a | lat=48.24541 | long=20.61490 | directions=Autóbusz-állomás [bus] 3, 4, 9 | phone=+36 20 823-7809 | tollfree= | hours=M–F 06:30–20:00, Sa 06:30–18:00, Su 07:00–15:00 | price= | wikidata= | lastedit=2021-06-14 | content=Supermarket. }}
  • {{buy | name=Tesco | alt= | url=https://tesco.hu/aruhazak/aruhaz/tesco-kazincbarcika-hipermarket/ | email= | address=Attila utca 10/b | lat=48.2597 | long=20.6190 | directions=Attila utca [bus] 3B | phone= | tollfree= | hours=M–Sa 06:00–22:00, Su 07:00–20:00; Faházbüfé fast food bar: M–Sa 09:00–21:00, Su 09:00–20:00 | price=Hamburger in the fast food bar: | wikidata= | lastedit=2021-06-14 | content=Hypermarket. }}
  • {{buy | name=Zone Shopping Park | alt=Zone Bevásárlópark | url=https://zonepark.hu/uzletek/kazincbarcika | email= | address=Hadak útja 11 | lat=48.25903 | long=20.62093 | directions=Attila utca [bus] 3B | phone= | tollfree= | hours= | price= | wikidata= | lastedit=2021-06-14 | content=Shopping centre. }}

In the surroundings:

Eat

Budget: under {{huf|1700}}, mid-range: {{huf|1700}}–{{huf|2200}}, splurge: over {{huf|2200}} (meal for one + soft drink).

Budget

Barcika Clock (mural in Mátyás király út 18, Kazincbarcika) In Kazincbarcika:

  • {{eat | name=Bang Bang Street Food | alt= | url=https://www.facebook.com/bangbarcika/ | email= | address=Fő tér 2 | lat=48.25330 | long=20.62302 | directions=Városháza [bus] 3 | phone=+36 20 259-6309 | tollfree= | hours=M–F 08:00–17:00, Sa 09:00–12:00 | price=Hamburger: | wikidata= | lastedit=2021-06-19 | content=Fast food bar. }}
  • {{eat | name=Hami Falatozó | alt= | url=http://hamifalatozo.hu/ | email= | address=Mikszáth Kálmán út 2/a | lat=48.25485 | long=20.62918 | directions=Központi iskola / Mátyás király út [bus] | phone=+36 30 452-2378 | tollfree= | hours=M–Sa 10:00–19:00 | price=Hamburger: | wikipedia= | wikidata= | lastedit=2021-06-15 | content=Fast food bar. }}
  • {{eat | name=Jóbarát Restaurant | alt= | url=http://www.barcikaprima.hu/ | email=elelmezes@barcikaprima.hu | address=Egressy Béni tér 3 | lat=48.25033 | long=20.62114 | directions=Ifjúmunkás tér [bus] 3 | phone=+36 48 820-771 | tollfree= | hours=M–F 11:00–14:00 | price=Lunch menu: | wikipedia= | wikidata= | lastedit=2021-06-15 | content=Food bar. }}

In the surroundings:

Mid-range

In Kazincbarcika:

  • {{eat | name=Gyros Terrace | alt= | url=https://gyrosterasz.hu/ | email= | address=Egressy Béni út 49/b | lat=48.25699 | long=20.62642 | directions=Márka ABC [bus] 3 | phone=+36 20 370-9580 | tollfree= | hours=M–Th 10:00–21:00, F Sa 10:00–22:00 | price=Hamburger: | wikipedia= | wikidata= | lastedit=2021-06-15 | content=Fast food bar. }}
  • {{eat | name=Korzika Pizzeria | alt= | url=http://www.korzikapizzeria.com/ | email= | address=Széchenyi utca 91 | lat=48.25511 | long=20.63832 | directions=Temető [bus] | phone=+36 20 212-1202 | tollfree= | hours=11:00–22:00 | price=Pizza: , hamburger: | wikipedia= | wikidata= | lastedit=2021-06-15 | content=Pizzeria and fast food bar. }}
  • {{eat | name=Papó Food Bar | alt= | url=https://www.facebook.com/papoetelbar/ | email= | address=Alkotmány utca 1/b | lat=48.25734 | long=20.63104 | directions=Márka ABC [bus] 3 | phone=+36 30 999-7696 | tollfree= | hours=M–Sa 10:30–21:00 | price=Hamburger: | wikipedia= | wikidata= | lastedit=2021-06-15 | content=Fast food bar. }}
  • {{eat | name=Perfekt Pizza | alt= | url=http://www.perfektpizza.hu/ | email=info@perfektpizza.hu | address=Derkovits Gyula tér 25 | lat=48.24529 | long=20.61630 | directions=Autóbusz-állomás [bus] 3, 4, 9 | phone=+36 48 571-222 | tollfree= | hours=11:00–21:45 | price=Pizza: | wikipedia= | wikidata= | lastedit=2021-06-15 | content=Pizzeria. }}
  • {{eat | name=Pizza Bázis | alt= | url=http://www.pizzabazis.hu/ | email=pizzabazis@citromail.hu | address=Pollack Mihály út 31/b-c | lat=48.25024 | long=20.62369 | directions=Strandfürdő [bus] | phone=+36 70 773-4222 | tollfree= | hours=M–Sa 09:00–21:00 | price=, pizza: , hamburger: | wikipedia= | wikidata= | lastedit=2021-06-15 | content=Pizzeria and fast food bar. }}

In the surroundings:

Splurge

Reformed Church in Sajószentpéter In Kazincbarcika:

  • {{eat | name=Buffaló Wine and Food Bar | alt= | url=http://buffalo-barcika.hupont.hu/ | email=buffalobarcika@gmail.com | address=Mátyás király út 2 | lat=48.24517 | long=20.61906 | directions=Autóbusz-állomás [bus] 3, 4, 9 | phone=+36 20 261-6737 | tollfree= | hours=M–Th 10:30–23:00, F 10:30–00:00, Sa 10:30–23:30, Su 11:30–23:00 | price=, lunch menu: | wikipedia= | wikidata= | lastedit=2021-06-15 | content=Traditional restaurant. }}
  • {{eat | name=Eldorado Restaurant | alt= | url=https://www.facebook.com/Eldorado-%C3%89tterem-1508414692803656/ | email= | address=Mátyás király út 44-48 | lat=48.24897 | long=20.62507 | directions=Strandfürdő [bus] | phone=+36 48 950-480 | tollfree= | hours=08:00–23:00 | price=, pizza: , hamburger: , lunch menu: | wikipedia= | wikidata= | lastedit=2021-06-15 | content=Traditional restaurant and pizzeria. }}
  • {{eat | name=Izetta Restaurant | alt= | url=http://www.jegviragkft.hu/ | email= | address=Vasvári Pál tér 13 | lat=48.25541 | long=20.63691 | directions=Temető [bus] | phone=+36 48 413-521 | tollfree= | hours=M–Sa 07:00–19:00, Su 09:00–19:00 | price= | wikipedia= | wikidata= | lastedit=2021-06-15 | content=Traditional restaurant. }}
  • {{eat | name=Karnevál Restaurant and Pizzeria | alt= | url=http://karneval.uw.hu/ | email= | address=Egressy Béni út 52/e | lat=48.25599 | long=20.62707 | directions=Márka ABC [bus] 3 | phone=+36 48 413-777 | tollfree= | hours=M Tu Su 11:00–14:30 17:00–21:00, W–Sa 11:00–14:30 17:00–21:30 | price=, pizza: , hamburger: , lunch menu: | wikipedia= | wikidata= | lastedit=2021-06-15 | content=Traditional restaurant and pizzeria. }}
  • {{eat | name=Kocka Pub and Food Bar | alt= | url=http://kockapub.hu/ | email= | address=Jó szerencsét út 6 | lat=48.25282 | long=20.62734 | directions=Központi iskola / Mátyás király út [bus] | phone=+36 70 904-9771 | tollfree= | hours=M–Th Su 10:00–22:00, F Sa 10:00–23:00 | price=, hamburger: , lunch menu: | wikipedia= | wikidata= | lastedit=2021-06-15 | content=Pub and food bar. }}
  • {{eat | name=Retro Restaurant | alt= | url=https://www.facebook.com/retrobarcika/ | email=nagyonoszi@freemail.hu | address=Egressy Béni ut 52/a | lat=48.25616 | long=20.62716 | directions=Márka ABC [bus] 3 | phone=+36 20 993-7555 | tollfree= | hours=M–Th 10:00–22:00, F Sa 10:00–23:45, Su 10:00–21:00 | price=, hamburger: , lunch menu: | wikipedia= | wikidata= | lastedit=2021-06-15 | content=Traditional restaurant. }}
  • {{eat | name=Vályú Étkezde | alt= | url=https://www.valyu-etkezde.hu/ | email=szabantal@freemail.hu | address=Egressy Béni út 2/b | lat=48.24593 | long=20.61635 | directions=Autóbusz-állomás [bus] 3, 4, 9 | phone=+36 20 213-5972 | tollfree= | hours=M–Sa 09:00–21:00, Su 10:00–21:00 | price=, pizza: , hamburger: , lunch menu: | wikipedia= | wikidata= | lastedit=2021-06-15 | content=Food bar and pizzeria. }}

In the surroundings:

Drink

Cafes

Boating Lake in Kazincbarcika In Kazincbarcika:

  • {{drink | name=Auróra Ice Cream Shop | alt= | url=https://aurora-fagyizo.business.site/ | email= | address=Egressy Béni út 22 | lat=48.24869 | long=20.61906 | directions=Ifjúmunkás tér [bus] 3 | phone= | tollfree= | hours=08:00–20:00 | price= | wikidata= | lastedit=2021-06-19 | content= }}
  • {{drink | name=Castello Confectionery | alt= | url=http://castellocukraszda.hu/ | email=castellobarcika@gmail.com | address=Móricz Zsigmond tér 11 | lat=48.25569 | long=20.62248 | directions=Városháza [bus] 3 | phone=+36 70 977-0098 | tollfree= | hours=M–Th Su 09:00–19:00, F Sa 09:00–20:00 | price= | wikidata= | lastedit=2021-06-19 | content= }}
  • {{drink | name=Mezey Cafe | alt= | url=https://www.facebook.com/mezeykavezo/ | email= | address=Rákóczi tér 9 | lat=48.24949 | long=20.61787 | directions=Ifjúmunkás tér [bus] 3 | phone=+36 48 310-116 | tollfree= | hours=M–Th 10:00–19:00, F Sa 10:00–21:00, Su 12:00-19:00 | price= | wikidata= | lastedit=2021-06-19 | content= }}
  • {{drink | name=Pöttöm Patti | alt= | url=https://www.facebook.com/pottompatti/ | email=patriciareport@gmail.com | address=Egressy Béni út 18 | lat=48.24794 | long=20.6183 | directions=Ifjúmunkás tér [bus] 3 | phone=+36 70 200-8779 | tollfree= | hours=Tu–Su 10:00–18:00 | price= | wikipedia= | wikidata= | lastedit=2021-06-15 | content=Confectionery and cafe. }}
  • {{drink | name=Stresszoldó Confectionery | alt= | url=https://www.facebook.com/Stresszold%C3%B3-fagyiz%C3%B3-%C3%A9s-cukr%C3%A1szda-102887605021662/ | email=szabantal@freemail.hu | address=Egressy Béni út 2 | lat=48.24598 | long=20.61636 | directions=Autóbusz-állomás [bus] 3, 4, 9 | phone=+36 20 213-5972 | tollfree= | hours=M–Sa 10:00–16:00 | price= | wikidata= | lastedit=2021-06-19 | content= }}

In the surroundings:

Pubs and nightclubs

Ruins of Dédes Castle In Kazincbarcika:

  • {{drink | name=Akropolis Disco | alt= | url=https://www.facebook.com/akropolisdisco/ | email= | address=Sajó utca 5 | lat=48.2610 | long=20.6327 | directions=Vasút utca 1. [bus] 3 | phone= | tollfree= | hours=Sa 22:00–05:00 | price=Entrance fee: – | wikidata= | lastedit=2021-06-19 | content=Nightclub. }}
  • {{drink | name=Ancsa Bar | alt= | url=https://www.facebook.com/profile.php?id=100057116753139 | email= | address=Pollack Mihály utca 34 | lat=48.24830 | long=20.62167 | directions=Árpád fejedelem tér [bus] | phone=+36 30 691-1695 | tollfree= | hours=M–Th 08:00–00:00, F Sa 08:00–01:00, Su 08:00–22:00 | price= | wikidata= | lastedit=2021-06-19 | content= }}
  • {{drink | name=Depresszivó Pub | alt=Depresszivó söröző | url=https://www.facebook.com/raczikristof/ | email= | address=Mátyás Király út 29/b | lat=48.24620 | long=20.62102 | directions=Árpád fejedelem tér [bus] | phone= | tollfree= | hours=06:00–21:30 | price= | wikipedia= | wikidata= | lastedit=2021-06-15 | content= }}
  • {{drink | name=Kabala Pub | alt=Kabala söröző | url=https://www.facebook.com/kedveskabala/ | email= | address=Vasvári Pál tér 10-12 | lat=48.25538 | long=20.63714 | directions=Temető [bus] | phone= | tollfree= | hours=07:00–22:00 | price= | wikipedia= | wikidata= | lastedit=2021-06-15 | content= }}
  • {{drink | name=King Matthias Pub | alt=Mátyás király söröző | url=https://www.facebook.com/M%C3%A1ty%C3%A1s-Kir%C3%A1ly-S%C3%B6r%C3%B6z%C5%91-Kazincbarcika-1982949228437804/ | email=clubdiamond.contact@gmail.com | address=Mátyás király út 29/a | lat=48.24632 | long=20.62123 | directions=Árpád fejedelem tér [bus] | phone=+36 30 911-2589 | tollfree= | hours=M–Th 17:00–23:00, F Sa 17:00–01:00 | price= | wikipedia= | wikidata= | lastedit=2021-06-15 | content= }}
  • {{drink | name=Papó's Pub | alt=Papó sörözője | url=https://www.facebook.com/paposorozoje/ | email=paposorozoje@gmail.com | address=Alkotmány utca 1/a | lat=48.2572899 | long=20.6312294 | directions=Márka ABC [bus] 3 | phone= | tollfree= | hours=M–Th Su 05:00–00:00, F Sa 05:00–01:00 | price= | wikipedia= | wikidata= | lastedit=2021-06-15 | content= }}
  • {{drink | name=Szivárvány Pub | alt=Szivárvány söröző | url=https://www.facebook.com/Sziv%C3%A1rv%C3%A1ny-S%C3%B6r%C3%B6z%C5%91-107191164845771/ | email= | address=Kuruc utca 1 | lat=48.25766 | long=20.62947 | directions=Márka ABC [bus] 3 | phone= | tollfree= | hours=M–W 07:30–22:00, Th 07:30–23:00, F Sa 07:30–00:00, Su 07:30–21:00 | price= | wikipedia= | wikidata= | lastedit=2021-06-15 | content= }}
  • {{drink | name=Taki Pub | alt=Taki söröző | url=https://www.facebook.com/takisorozo/ | email= | address=Csalogány utca 24 | lat=48.2401 | long=20.6079 | directions=Tardonai út 1. [bus] 4 | phone=+36 70 369-0939 | tollfree= | hours=M–Th Su 08:00–12:00 15:00–21:00, F Sa 08:00–12:00 15:00–00:00 | price= | wikipedia= | wikidata= | lastedit=2021-06-15 | content= }}
  • {{drink | name=Vén Diófa Pub | alt= | url=https://www.facebook.com/208149869770108 | email= | address=Jó szerencsét út 39 | lat=48.25244 | long=20.63976 | directions=Temető [bus] | phone=+36 48 950-263 | tollfree= | hours=M–Th 08:00–23:00, F 08:00–01:00, Sa 10:00–01:00, Su 14:00–23:00 | price= | wikipedia= | wikidata= | lastedit=2021-06-15 | content= }}

In the surroundings:

Sleep

Budget: under {{huf|10,000}}, mid-range: {{huf|10,000}}–{{huf|13,000}}, splurge: over {{huf|13,000}} (standard double room).

Budget

On the Moon (mural in Mátyás Király út 34, Kazincbarcika) In Kazincbarcika:

  • {{sleep | name=Motel Lukács | alt= | url=https://hotellukacs.hu/en/ | email=info@hotellukacs.hu | address=Mátyás király út 50 | lat=48.24816 | long=20.62619 | directions=Strandfürdő [bus] | phone=+36 48 510-570 | tollfree= | fax= | checkin= | checkout= | price=Double room: (with common bathroom) / (with private bathroom) | wikidata= | lastedit=2021-06-14 | content=13 rooms. }}

In the surroundings:

Mid-range

In Kazincbarcika:

  • {{sleep | name=Ambrózia Guesthouse and Restaurant | alt= | url=http://www.ambroziapanzio.hu/ | email=info@ambroziapanzio.hu | address=Egressy Béni út 41 | lat=48.25523 | long=20.62587 | directions=Városháza [bus] 3 | phone=+36 48 310-883 | tollfree= | fax= | hours=Restaurant: M Tu 08:00–20:30 W Th 08:00–21:00, F Sa 08:00–21:30, Su 08:00–20:00 | checkin=14:00 | checkout=11:00 | price=Single room: , double room: , average meal: | wikidata= | lastedit=2021-06-14 | content=7 rooms, 3 apartments. Traditional restaurant with local cuisine. }}

In the surroundings:

Splurge

Unikornis (sculpure in Jó szerencsét út, Kazincbarcika) In Kazincbarcika:

  • {{sleep | name=HBH Bavarian Beer House | alt=HBH Bajor Sörház | url=https://bajorsorhaz.hu/ | email=info@bajorsorhaz.hu | address=Bercsényi utca 1/b | lat=48.26048 | long=20.62220 | directions=Attila utca [bus] 3B | phone=+36 48 318-740 | tollfree= | fax= | hours=Restaurant: 11:00–21:00 | checkin=14:00 | checkout=10:00 | price=Single room: , double room: , average meal: , lunch menu: | wikidata= | lastedit=2021-06-14 | content=18 rooms. Traditional restaurant with local cuisine. }}
  • {{sleep | name=Hotel BorsodChem | alt= | url=http://www.hotelborsodchem.hu/?lang=en | email=hotelrecepcio@borsodchem.eu | address=Szent Flórián tér 2 | lat=48.24983 | long=20.64590 | directions=Szent Flórián tér autóbusz-váróterem [bus] | phone=+36 48 311-911 | tollfree= | fax=+36 48 311-616 | hours=Restaurant: M–Sa 06:00–22:00, Su 06:00–20:00 | checkin=14:00 | checkout=11:00 | price=Single room: , double room: , average meal: | wikidata= | lastedit=2021-06-14 | content=41 rooms. Traditional restaurant with local and Chinese cuisine. }}
  • {{sleep | name=Hotel Lukács | alt= | url=https://hotellukacs.hu/en/ | email=info@hotellukacs.hu | address=Mátyás király út 50 | lat=48.24858 | long=20.62592 | directions=Strandfürdő [bus] | phone=+36 48 510-570 (hotel), +36 48 510-573 (restaurant) | tollfree= | fax= | hours=Strand Restaurant: M–Sa 07:00–22:00, Su 07:00–21:00 | checkin=14:00 | checkout=11:00 | price=Single room: , double room: , average meal: , lunch menu: | wikidata= | lastedit=2021-06-14 | content=20 rooms. Traditional restaurant with local cuisine. }}

In the surroundings:

Connect

Kazincbarcika's postal code is H-3700, and its telephone area code is 48.

  • {{listing | name=Kazincbarcika 1 Post Office | alt= | url= | email=ugyfelszolgalat@posta.hu | address=Fő tér 1 | lat=48.2525 | long=20.6221 | directions=Városháza [bus] 3 | phone=+36 48 311-084 | tollfree= | hours=M–F 08:00–18:00, Sa 08:00–12:00 | price= | wikidata= | lastedit=2021-06-14 | content= }}
  • {{listing | name=Béni Egressy Town's Library | alt=Egressy Béni Városi Könyvtár | url=http://www.barcikakonyvtar.hu/en | email=egressykonyvtar@gmail.com | address=Rákóczi tér 9 | lat=48.24925 | long=20.61759 | directions=Ifjúmunkás tér [bus] 3 | phone=+36 48 312-740 | tollfree= | hours=M–F 10:00–17:00 | price=Internet usage: per hour | wikidata=Q20439307 | lastedit=2021-06-14 | content= }}
  • Sajószentpéter Post Office, Kossuth Lajos út 163, Sajószentpéter, 48.2189°, 20.7131°, +36 48 345-530, ugyfelszolgalat@posta.hu. M–F 08:00–16:00. 2021-06-14
  • Rudabánya Post Office, Petőfi Sándor út 12, Rudabánya, 48.3742°, 20.6212°, +36 48 353-245, ugyfelszolgalat@posta.hu. M–F 08:00–15:30. 2021-06-14

Go next

Kazincbarcika

kazincbarcika.hu
Postal code:3700Date Time:Please wait...Timezone:Europe/BudapestPopulation:24,905Coordinates:48.25, 20.65

Borsod-Abaúj-Zemplén County

Primary administrative division

Hungary

kormany.hu/en
Population:9.8 MDial code:+36Currency:Forint (HUF)Voltage:230 V, 50 Hz