The Ore Mountain or Erzgebirge/Krušnohoří Mining Region is a world heritage site made up of 22 components in Saxony (Germany) and Bohemia (Czech Republic).
Dippoldiswalde Medieval Silver Mines, 50.896703°, 13.674147°. 2019-07-07
Altenberg-Zinnwald Mining Landscape, 50.764044°, 13.770469°. 2019-07-07
Lauenstein Administrative Centre, 50.785317°, 13.823281°. 2019-07-07
Freiberg Mining Landscape, 50.918322°, 13.344483°. 2019-07-07
Hoher Forst Mining Landscape, 50.619619°, 12.568769°. 2019-07-07
Schneeberg Mining Landscape, 50.595731°, 12.644192°. 2019-07-07
Schindlers Werk Smalt Works, 50.541967°, 12.658556°. 2019-07-07
Annaberg-Frohnau Mining Landscape, 50.581358°, 12.992639°. 2019-07-07
Pöhlberg Mining Landscape, 50.575606°, 13.045550°. 2019-07-07
Buchholz Mining Landscape, 50.563139°, 12.989050°. 2019-07-07
Buchholz Mining Landscape Marienberg Mining Town, 50.650750°, 13.163217°. 2019-07-07
Lauta Mining Landscape, 50.664008°, 13.142614°. 2019-07-07
Ehrenfriedersdorf Mining Landscape, 50.643119°, 12.976656°. 2019-07-07
Grünthal Silver-Copper Liquation Works, 50.650331°, 13.369056°. 2019-07-07
Eibenstock Mining Landscape, 50.512667°, 12.599217°. 2019-07-07
Rother Berg Mining Landscape, 50.520142°, 12.787639°. 2019-07-07
Uranium Mining Landscape, 50.633394°, 12.685650°. 2019-07-07
Jáchymov Mining Landscape, 50.371347°, 12.913203°. 2019-07-07
Abertamy – Boží Dar – Horní Blatná – Mining Landscape, 50.406528°, 12.837339°. 2019-07-07
The Red Tower of Death, 50.328956°, 12.953406°. 2019-07-07
Krupka Mining Landscape, 50.685206°, 13.855456°. 2019-07-07
Mědník Hill Mining Landscape, 50.424403°, 13.111564°. 2019-07-07