The Prehistoric Pile Dwellings around the Alps is a world heritage site in the Alpine countries. The site is made up of 111 components (approximately half of them in Switzerland), making it one of the most dispersed world heritage sites.
In the Neolithic and Bronze Ages, from around 5000 to 500 B.C., people in the Alpine countries lived in pile dwellings, or houses built on stilts. They were not always erected above bodies of water, but over marshland, some of which has now turned into lakes (matter of fact, some of the dwellings are nowadays entirely under water). Archaeological excavations and studies at these sites have provided great insights into the early agrarian societies in the region.
Keutschacher See, 46.587022°, 14.159461°. 2017-12-26
Abtsdorf I, 47.894714°, 13.533628°. 2017-12-26
Abtsdorf III, 47.893206°, 13.533147°. 2017-12-26
Litzlberg Süd, 47.934347°, 13.554719°. 2017-12-26
See, 47.803881°, 13.449283°. 2017-12-26
Le Grand Lac de Clairvaux, 46.571189°, 5.749689°. 2017-12-26
Lac de Chalain, rive occidentale, 46.672147°, 5.776342°. 2017-12-26
Lac d’Aiguebelette, zone sud, 45.543339°, 5.804681°. 2017-12-26
Baie de Grésine, 45.736628°, 5.885675°. 2017-12-26
Baie de Châtillon, 45.797744°, 5.850936°. 2017-12-26
Hautecombe, 45.749786°, 5.840853°. 2017-12-26
Littoral de Tresserve, 45.684078°, 5.892819°. 2017-12-26
Littoral de Chens-sur-Léman, 46.321131°, 6.255950°. 2017-12-26
Les Marais de Saint-Jorioz, 45.835208°, 6.182858°. 2017-12-26
Le Crêt de Chatillon, 45.860389°, 6.155500°. 2017-12-26
Secteur des Mongets, 45.853253°, 6.151289°. 2017-12-26
Wangen-Hinterhorn, 47.660950°, 8.938894°. 2017-12-26
Hornstaad-Hörnle, 47.694508°, 9.005917°. 2017-12-26
Allensbach-Strandbad, 47.709758°, 9.079814°. 2017-12-26
Wollmatingen-Langenrain, 47.674883°, 9.120367°. 2017-12-26
Konstanz-Hinterhausen, 47.665219°, 9.194067°. 2017-12-26
Litzelstetten-Krähenhorn 32, 47.724672°, 9.178953°. 2017-12-26
Bodman-Schachen / Löchle, 47.814475°, 9.039753°. 2017-12-26
Sipplingen-Osthafen, 47.793139°, 9.102025°. 2017-12-26
Unteruhldingen-Stollenwiesen, 47.720906°, 9.228383°. 2017-12-26
Ödenahlen, 48.119211°, 9.640983°. 2017-12-26
Grundwiesen, 48.108539°, 9.626597°. 2017-12-26
Siedlung Forschner, 48.054858°, 9.640533°. 2017-12-26
Olzreute-Enzisholz, 47.998572°, 9.688683°. 2017-12-26
Schreckensee, 47.888489°, 9.568825°. 2017-12-26
Ehrenstein, 48.410753°, 9.923244°. 2017-12-26
Pestenacker, 48.146678°, 10.947858°. 2017-12-26
Unfriedshausen, 48.142322°, 10.951189°. 2017-12-26
Rose Island, 47.941533°, 11.309311°. 2017-12-26
Palù di Livenza – Santissima, 46.021742°, 12.481147°. 2017-12-26
Lavagnone, 45.436414°, 10.537411°. 2017-12-26
San Sivino, Gabbiano, 45.535539°, 10.557761°. 2017-12-26
Lugana Vecchia, 45.458367°, 10.643556°. 2017-12-26
Lucone, 45.550925°, 10.488108°. 2017-12-26
Lagazzi del Vho, 45.107650°, 10.392975°. 2017-12-26
Bande - Corte Carpani, 45.371356°, 10.586003°. 2017-12-26
Castellaro Lagusello - Fondo Tacoli, 45.369261°, 10.634203°. 2017-12-26
Isolino Virginia-Camilla-Isola di San Biagio, 45.812014°, 8.718061°. 2017-12-26
Bodio centrale o delle Monete, 45.796431°, 8.755608°. 2017-12-26
Il Sabbione o settentrionale, 45.799617°, 8.648789°. 2017-12-26
VI.1-Emissario, 45.418261°, 8.022900°. 2017-12-26
Mercurago, 45.733808°, 8.552111°. 2017-12-26
Molina di Ledro, 45.874128°, 10.765014°. 2017-12-26
Fiavé-Lago Carera, 45.990097°, 10.830986°. 2017-12-26
Belvedere, 45.456308°, 10.658419°. 2017-12-26
Frassino, 45.434769°, 10.663197°. 2017-12-26
Tombola, 45.179542°, 11.211250°. 2017-12-26
Laghetto della Costa, 45.269678°, 11.742411°. 2017-12-26
Kolišča na Igu, severna skupina, 45.975644°, 14.529497°. 2017-12-26
Količa na Igu, južna skupina, 45.970617°, 14.541622°. 2017-12-26
Ägelmoos, 47.277292°, 8.206647°. 2017-12-26
Riesi, 47.317164°, 8.202986°. 2017-12-26
Vingelz / Hafen, 47.130778°, 7.222475°. 2017-12-26
Dorfstation, 47.047411°, 7.149117°. 2017-12-26
Lobsigensee, 47.031589°, 7.297469°. 2017-12-26
Rütte, 47.103772°, 7.212044°. 2017-12-26
Bahnhof, 47.094206°, 7.156764°. 2017-12-26
Strandboden, 47.037856°, 7.108381°. 2017-12-26
Les Grèves, 46.903975°, 6.928608°. 2017-12-26
Spitz, 46.921178°, 7.089603°. 2017-12-26
Môtier I, 46.948922°, 7.087911°. 2017-12-26
Segelboothafen, 46.928486°, 7.112467°. 2017-12-26
En Praz des Gueux, 46.794447°, 7.036858°. 2017-12-26
Bellerive I, 46.253333°, 6.190461°. 2017-12-26
Port, 46.268208°, 6.210486°. 2017-12-26
Bourg, 46.281175°, 6.170747°. 2017-12-26
Egolzwil 3, 47.182381°, 8.016486°. 2017-12-26
Seematte, 47.216247°, 8.254222°. 2017-12-26
Halbinsel, 47.170317°, 8.124517°. 2017-12-26
Port-Conty, 46.890389°, 6.770753°. 2017-12-26
Les Argilliez, 46.903272°, 6.789886°. 2017-12-26
L’Abbaye 2, 46.926256°, 6.830706°. 2017-12-26
La Saunerie, 46.970633°, 6.871597°. 2017-12-26
Les Graviers, 46.972897°, 6.874989°. 2017-12-26
Kehrsiten, 47.002206°, 8.366289°. 2017-12-26
Weier I - III, 47.736144°, 8.704458°. 2017-12-26
Hurden Rosshorn, 47.218903°, 8.808402°. 2017-12-26
{{see | name=Hurden Seefeld | alt= | url=http://www.palafittes.org/en/index.html (dead link: August 2018) | email= | address= | lat=47.2069 | long=8.79208 | directions= | phone= | tollfree= | fax= | hours= | price= | wikipedia=Freienbach–Hurden Seefeld | image=Etzel - Holzbrücke - Obersee - Rapperswil - HSR 2011-02-10 15-10-12.JPG | wikidata=Q8987100 | lastedit=2017-12-26 | counter=ch | content= }}
Burgäschisee Ost, 47.168706°, 7.672350°. 2017-12-26
Inkwilersee Insel, 47.198675°, 7.662714°. 2017-12-26
{{see | name=Feldbach | alt=Hombrechtikon–Feldbach | url=http://www.palafittes.org/en/index.html (dead link: August 2018) | email= | address= | lat=47.2378 | long=8.80849 | directions= | phone= | tollfree= | fax= | hours= | price= | wikipedia=Rapperswil-Jona/Hombrechtikon–Feldbach | image='Der See erzählt' (Stadthaus) - Kempraten - Seegubel 2011-01-24 16-18-10.JPG | wikidata=Q8987623 | lastedit=2017-12-26 | counter=ch | content= }}
{{see | name=Technikum | alt= | url=http://www.palafittes.org/en/index.html (dead link: August 2018) | email= | address= | lat=47.222 | long=8.81489 | directions= | phone= | tollfree= | fax= | hours= | price= | wikipedia=Rapperswil-Jona–Technikum | image=Rapperswil - Holzbrücke - Heilighüsli IMG 2873.JPG | wikidata=Q8987580 | lastedit=2017-12-26 | counter=ch | content= }}
Bleiche 2-3, 47.503808°, 9.427761°. 2017-12-26
Insel Werd, 47.655242°, 8.867006°. 2017-12-26
Egelsee, 47.558461°, 8.863008°. 2017-12-26
Nussbaumersee, 47.614806°, 8.815300°. 2017-12-26
Pointe de Montbec I, 46.934153°, 6.970475°. 2017-12-26
La Bessime, 46.887350°, 6.893208°. 2017-12-26
Village, 46.892608°, 6.901489°. 2017-12-26
Stations de Concise, 46.846425°, 6.715969°. 2017-12-26
Corcelettes Les Violes, 46.818047°, 6.668128°. 2017-12-26
Les Roseaux, 46.515033°, 6.508386°. 2017-12-26
Stations de Morges, 46.510086°, 6.502867°. 2017-12-26
Chenevières de Guévaux I, 46.934964°, 7.054908°. 2017-12-26
Baie de Clendy, 46.780164°, 6.653547°. 2017-12-26
Le Marais, 46.799339°, 6.753283°. 2017-12-26
Oterswil / Insel Eielen, 47.126742°, 8.497350°. 2017-12-26
Riedmatt, 47.182492°, 8.491011°. 2017-12-26
Sumpf, 47.182778°, 8.478272°. 2017-12-26
{{see | name=Winkel | alt= | url=http://www.palafittes.org/en/index.html (dead link: August 2018) | email= | address= | lat=47.297201 | long=8.596209 | directions= | phone= | tollfree= | fax= | hours= | price= | wikipedia=Erlenbach–Winkel | image=Zürichsee - Erlenbach IMG 2100.JPG | wikidata=Q14545548 | lastedit=2017-12-26 | counter=ch | content= }}
{{see | name=Storen-Wildsberg | alt= | url=http://www.palafittes.org/en/index.html (dead link: August 2018) | email= | address= | lat=47.297197 | long=8.596197 | directions= | phone= | tollfree= | fax= | hours= | price= | wikipedia=Greifensee–Storen/Wildsberg | image=Greifensee - Storen, neolithische Seeufersiedlungen 2011-09-03 15-25-16.JPG | wikidata=Q20717678 | lastedit=2017-12-26 | counter=ch | content= }}
{{see | name=Rorenhaab | alt=Meilen–Rorenhaab | url=http://www.palafittes.org/en/index.html (dead link: August 2018) | email= | address= | lat=47.297197 | long=8.596197 | directions= | phone= | tollfree= | fax= | hours= | price= | wikipedia=Meilen–Rorenhaab | image=Meilen - Rohrenhab, Uferzone, neolithische und frühbronzezeitliche Seeufersiedlungen in Meilen 2011-08-29 14-41-42.jpg | wikidata=Q20717679 | lastedit=2017-12-26 | counter=ch | content= }}
{{see | name=Vorder Au | alt= | url=http://www.palafittes.org/en/index.html (dead link: August 2018) | email= | address= | lat=47.24786 | long=8.65341 | directions= | phone= | tollfree= | fax= | hours= | price= | wikipedia=Wädenswil–Vorder Au | image=Au Halbinsel - Wädenswil - Zürichsee - Feusisberg - Etzel 2010-10-21 15-52-22.JPG | wikidata=Q15135455 | lastedit=2017-12-26 | counter=ch | content= }}
Robenhausen, 47.335850°, 8.785603°. 2017-12-26
{{see | name=Enge Alpenquai | alt= | url=http://www.palafittes.org/en/index.html (dead link: August 2018) | email= | address= | lat=47.364461 | long=8.538742 | directions= | phone= | tollfree= | fax= | hours= | price= | wikipedia=Zürich–Enge Alpenquai | image=Unteres Zürichseebecken (prähistorische Seeufersiedlungen Alpenquai und Kleiner Hafner in Zürich) - Uetliberg -standorte- 2013-11-27 14-51-44.JPG | wikidata=Q14547532 | lastedit=2017-12-26 | counter=ch | content= }}
Grosse Stadt Kleiner Hafner, 47.366167°, 8.544075°. 2017-12-26