Although Portugal has a good railway network and extensive coach bus coverage, some travellers prefer to drive through the country. Drivers will encounter a variety of roads, from modern motorways to ramshackle countryside lanes. Many offer breathtaking mountain vistas, oceanside views, or glimpses of field and forests.
Understand
Regulations
Speed limits
National speed limits in Portugal may be overridden by signs on certain stretches of road or on city streets. Speed limits are as follows, unless otherwise posted:
- Cities and other "built-up areas": 50 km/h
- Roads outside built-up areas: 90 km/h
- Expressways (non-motorway fast roads): 100 km/h
- Motorways: 120 km/h
Drunk driving
Tolls
Most motorways (autoestradas) and some bridges have tolls. You can pay at a tollbooth on most. Some have electronic tolls only.
For information about electronic-toll-only roads see Portugal Tolls. They have information on signing up for EASYtoll, which is accepted only on highways with electronic tolls only.
Via Verde is an electronic transponder you can use to pay tolls without stopping for tollbooth queues, using the green Via Verde lanes at toll plazas. The tolls are charged to your bank account (Portuguese users) or credit card (international visitors). Via Verde works on all Portuguese motorways, both those with old-school toll plazas and those with electronic tolls only, as well as on 210 km along 16 Spanish motorways.
Fuel
Parking
You can find parking (parque de estacionamento) by looking for white-on-blue "P" signs (🅿️). Some signs indicate Gratuito (free) or Pago (paid). A roof-like chevron shape over the 🅿️ indicates indoor or covered parking. Sometimes the 🅿️ will indicate Livre (available) in green or Completo (full) in red. Some 🅿️ signs mark reserved parking spaces, so be careful if there is an accompanying placard.
Car rental
Roads
Drivers will encounter several classes of roadways in Portugal.
Autoestradas
Autoestradas are equivalent to "freeways", "motorways", or "expressways" in various English-speaking countries. These are controlled-access highways with speed limits of 120 km/h. Their markers consist of white lettering on blue rectangles, with designations starting "A". Most autoestradas charge tolls, which can be conventional (tollbooths, with electronic transponder fast lanes) or electronic only.
The table below includes all 44 current and planned motorways. Most motorways form part or all various of itinerários principais (IP) or itinerários complementares (IC), but the autoestrada (A) designation takes precedence on road signs. Some portions are under planning or construction. Others are awaiting upgrade and carry only the IP or IC designation in the meantime.
No. | Name | End | End | Via | Length | Notes |
---|
A1 | Autoestrada do Norte | Lisbon | Porto | Leiria, Coimbra, Aveiro | 303 km | also designated E01 & E80 |
A2 | Autoestrada do Sul | Lisbon | Albufeira | Almada, Grândola | 240 km | also designated E01 & E90 |
A3 | Autoestrada de Entre-Douro-e-Minho | Porto | Valença | | 112 km | also designated as E01, continues N of Tui as Spain's A-55 |
A4 | Autoestrada Transmontana or Autoestrada de Trás-os-Montes e Alto Douro | Matosinhos (N of Porto) | Bragança | Vila Real | 223 km | also designated E82, continues E as Spain's N-122 |
A5 | Autoestrada da Costa do Estoril | Lisbon | Cascais | Oeiras | 25 km | |
A6 | Autoestrada do Alentejo Central | Marateca (Palmela) | Caia (Elvas) | Évora | 158 km | also designated E90, continues E from Badajoz as Spain's A-5 |
A7 | Autoestrada do Douro | Póvoa de Varzim | Vila Pouca de Aguiar | Vila Nova de Famalicão, Guimarães | 104 km | also designated E805 |
A8 | Autoestrada do Oeste | Lisbon | Leiria | Torres Vedras, Óbidos, Caldas da Rainha | 138 km | |
A9 | Circular Regional Exterior de Lisboa (CREL) | Oeiras | Alverca (Vila Franca de Xira) | Queluz, Odivelas, Loures | 35 km | |
A10 | Autoestrada do Ribatejo | Bucelas (Loures) | Benavente | | 39 km | |
A11 | Autoestrada do Baixo Minho | Apúlia (Esposende) | Castelões (Penafiel) | Barcelos, Braga, Guimarães | 80 km | |
A12 | Autoestrada do Sul do Tejo | Setúbal | Sacavém (Loures, just outside Lisbon) | Vasco da Gama Bridge, Montijo, Palmela | 41 km | also designated E01 |
A13 | Autoestrada do Pinhal Interior | Marateca (Palmela) | Coimbra | | 149 km | gap between Almeirim and Entroncamento to be built in future |
A14 | Autoestrada do Baixo Mondego | Figueira da Foz | Coimbra | Montemor-o-Velho | 40 km | |
A15 | Autoestrada do Atlântico | Caldas da Rainha / Óbidos | Santarém | Rio Maior | 40 km | |
A16 | Circular Exterior da Área Metropolitana de Lisboa | Alcabideche (Cascais) | Pontinha (Odivelas) | Sintra | 23 km | |
A17 | Autoestrada do Litoral Centro | Marinha Grande | Aveiro | Figueira da Foz | 117 km | |
A18 | Radial da Grande Lisboa | Torres Vedras | Carregado (Alenquer) | | 25 km | under construction |
A19 | Variante da Batalha | Porto de Mós | Leiria | Batalha | 16 km | |
A20 | Circular Regional Interior do Porto (CRIP) | Porto | Vila Nova de Gaia | | 16 km | |
A21 | Autoestrada de Mafra | Venda do Pinheiro (Mafra) | Ericeira (Mafra) | | 21 km | |
A22 | Via do Infante de Sagres | Lagos | Castro Marim | Faro | 133 km | also designated E01, continues E from Ayamonte as Spain's A-49 |
A23 | Autoestrada da Beira Interior | Torres Novas | Guarda | Abrantes, Castelo Branco, Covilhã | 217 km | |
A24 | Autoestrada do Interior Norte | Viseu | Chaves | Lamego, Peso da Régua | 162 km | also designated E801, continues N as Spain's A-75 |
A25 | Autoestrada das Beiras Litoral e Alta | Ílhavo | Vilar Formoso (Almeida) | Aveiro, Viseu, Guarda | 199 km | also designated E80 & E802, continues E from Fuentes de Oñoro as Spain's A-62 |
A26 | Autoestrada do Baixo Alentejo | Sines | Beja | Santiago do Cacém, Ferreira do Alentejo | 22 km (100 km) | multiple stretches under construction |
A27 | Autoestrada do Vale do Lima | Viana do Castelo | Ponte de Lima | | 24 km | |
A28 | Autoestrada do Litoral Norte | Porto | Caminha | Matosinhos, Póvoa de Varzim, Viana do Castelo | 93 km (123 km) | extension to Valença planned |
A29 | Autoestrada da Costa da Prata | Albergaria-a-Velha | Vila Nova de Gaia | Ovar, Espinho | 53 km | |
A30 | Autoestrada do Estuário do Tejo | Sacavém (Loures) | Santa Iria da Azóia (Loures) | | 10 km | designated IC2, A30 designation pending road upgrade |
A31 | Variante a Coimbra | Coimbra | Coimbra | | 11 km | designated IC2, A31 designation pending road upgrade |
A32 | Autoestrada de Entre-Douro-e-Vouga | Oliveira de Azeméis | Vila Nova de Gaia | São João da Madeira | 34 km | |
A33 | Circular Regional Interior da Península de Setúbal (CRIPS) | Monte da Caparica (Almada) | Montijo | | 37 km | |
A34 | Autoestrada de Pombal | Pombal | Pombal | | 5 km | designated IC8, A34 designation pending road upgrade |
A35 | Autoestrada da Beira Alta | Mira | Mangualde | Santa Comba Dão, Nelas | 21 km (94 km) | majority yet to be built, designated IC12 in meantime |
A36 | Circular Regional Interior de Lisboa (CRIL) | Algés (Oeiras) | Sacavém (Loures) | | 21 km | designated IC17, A36 designation pending road upgrade |
A37 | Radial de Sintra | Lisbon | Sintra | Amadora, Queluz | 16 km | designated IC19, A37 designation pending road upgrade |
A38 | Via Rápida da Caparica | Cova da Piedade (Almada) | Costa da Caparica (Almada) | | 6 km | designated IC20, A38 designation pending road upgrade |
A39 | Via Rápida do Barreiro | Coina (Barreiro) | Lavradio (Barreiro) | | 9 km | designated IC21, A39 designation pending road upgrade |
A40 | Radial de Odivelas | Olival Basto (Odivelas) | Santo António dos Cavaleiros (Loures) | | 4 km | designated IC22, A40 designation pending road upgrade |
A41 | Circular Regional Exterior do Porto (CREP) | Perafita (Matosinhos) | Anta (Espinho) | | 62 km | |
A42 | Autoestrada do Douro Litoral | Sobrado (Valongo) | Várzea (Felgueiras) | | 30 km | |
A43 | Radial de Gondomar | Porto | Gondomar | | 16 km | |
A44 | Autoestrada de Vila Nova de Gaia | Gulpilhares (Vila Nova de Gaia) | Oliveira do Douro (Vila Nova de Gaia) | | 9 km | |
Itinerários principais
Itinerários principais are "principal" or "main" routes. Their markers consist of white lettering on red rectangles with designations starting "IP". IPs often overlap autoestradas, in which case the "A" designation is used on road signs.
No. | Route | Length | Notes |
---|
IP1 | Valença - Braga - Porto - Vila Nova de Gaia - Lisbon - Vasco da Gama Bridge - Palmela - Tunes - Castro Marim | 734 km | Concurrent with all or part of (N to S): A3, A20, A1, A12, A2, A22; continues N from Tui as Spain's A-55; continues E from Ayamonte as Spain's A-49 |
IP2 | Bragança - Guarda - Castelo Branco - Portalegre - Évora - Beja - Faro | 564 km | Concurrent with all or part of (N to S): A4, A25, A23, A6, A2, A22 |
IP3 | Chaves - Viseu - Coimbra - Figueira da Foz | 279 km | Concurrent with all or part of (N to S): E801, A24, A14; continues north as Spain's A-75 |
IP4 | Matosinhos (N of Porto) - Vila Real - Bragança | 42 km (222 km) | Concurrent with A4, E82; continues E as Spain's N-122 |
IP5 | Aveiro - Viseu - Guarda - Vilar Formoso (Almeida) | 199 km | Concurrent with A25, E80; continues E from Fuentes de Oñoro as Spain's A-62 |
IP6 | Peniche - Óbidos - Santarém - Castelo Branco | 219 km | Concurrent with all or part of (W to E): A8, A15, A1, A23 |
IP7 | Loures - Lisbon - 25 de Abril Bridge - Setúbal - Évora - Elvas | 225 km | Concurrent with all or part of (W to E): A2, A6 E90; continues E from Badajoz as Spain's A-5 |
IP8 | Sines - Serpa | 3 km (157 km) | Mostly under construction or planning |
IP9 | Viana do Castelo - Ponte de Lima - Braga - Vila Real | 161 km | Concurrent with all or part of (W to E): A27, A3, A11, A4 |
Itinerários complementares
Itinerários complementares are "complementary" or "secondary" routes. Their signs have black lettering on white rectangles with designations starting "IC". ICs often overlap autoestradas, in which case the "A" designation is used on road signs.
Estradas nacionais
Estradas nacionais are non-motorway national roads, some in better condition than others. They are identified with black on white markers starting with "N" or "EN" (depending on the sign's age). Many older stone or concrete markers still exist. Many former national roads are decommissioned. Some have been redesignated as regional or municipal roads. Others still have obsolete signage or are at least referenced by their former numbers by locals.
Estradas regionais
Estradas regionais are regional roads. Their markers are black on white starting with "R" or "ER".
Estradas municipais
Estradas municipais are municipal roads. Their numbers begin "M" or "EM", and they are often unmarked but may be found in online maps and in map apps.
Estradas Europeias
Estradas Europeias are international European highways, connecting with Spain and countries beyond. Their route markers have white lettering on green rectangles with designations beginning "E". Signage is sometimes absent when the routes are concurrent with Portuguese highways.
<small>* Total length, including portions outside Portugal</small>
Road signs
Road signs in Portugal adhere to the 1968 Vienna Convention on Road Signs and Signals, largely matching those in most other European countries and much of Asia, but differing from those elsewhere. Most signs consist of pictograms only, without words.
Danger / Warning
<gallery widths=77px>
File:Portugal road sign A1a.svg|Dangerous right bend ahead <small>(A1A)</small>
File:Portugal road sign A1b.svg|Dangerous left bend ahead <small>(A1B)</small>
File:Portugal road sign A1c.svg|Dangerous right and left bends ahead <small>(A1C)</small>
File:Portugal road sign A1d.svg|Dangerous left and right bends ahead <small>(A1D)</small>
File:Portugal road sign A2a.svg|Road hump ahead <small>(A2A)</small>
File:Portugal road sign A2b.svg|Road dip ahead <small>(A2B)</small>
File:Portugal road sign A2c.svg|Uneven road ahead <small>(A2C)</small>
File:Portugal road sign A3a.svg|Steep descent <small>(A3A)</small>
File:Portugal road sign A3b.svg|Steep ascent <small>(A3B)</small>
File:Portugal road sign A4a.svg|Road narrows on both sides <small>(A4A)</small>
File:Portugal road sign A4b.svg|Road narrows on left side <small>(A4B)</small>
File:Portugal road sign A4c.svg|Road narrows on right side <small>(A4C)</small>
File:Portugal road sign A5.svg|Slippery road surface <small>(A5)</small>
File:Portugal road sign A6.svg|Loose road surface (gravel) <small>(A6)</small>
File:Portugal road sign A7a.svg|Low berm on right <small>(A7A)</small>
File:Portugal road sign A7b.svg|Low berm on left <small>(A7B)</small>
File:Portugal road sign A8.svg|Route will end at a pier or precipice <small>(A8)</small>
File:Portugal road sign A9.svg|Falling rocks <small>(A9)</small>
File:Portugal road sign A10.svg|Drawbridge <small>(A10)</small>
File:Portugal road sign A11.svg|Snow or ice <small>(A11)</small>
File:Portugal road sign A12.svg|Dangerous crosswinds <small>(A12)</small>
File:Portugal road sign A13.svg|Low visibility <small>(A13)</small>
File:Portugal road sign A14.svg|Children <small>(A14)</small>
File:Portugal road sign A15.svg|Senior citizens <small>(A15)</small>
File:Portugal road sign A16a.svg|Pedestrian crossing ahead <small>(A16A)</small>
File:Portugal road sign A16b.svg|Pedestrian crossing ahead <small>(A16B)</small>
File:Portugal road sign A17.svg|Cyclists ahead <small>(A17)</small>
File:Portugal road sign A18.svg|Equestrians ahead <small>(A18)</small>
File:Portugal road sign A19a.svg|Domestic animals <small>(A19A)</small>
File:Portugal road sign A19b.svg|Wild animals <small>(A19B)</small>
File:Portugal road sign A20.svg|Tunnel ahead <small>(A20)</small>
File:Portugal road sign A21.svg|Low-flying aircraft <small>(A21)</small>
File:Portugal road sign A22.svg|Traffic signal ahead <small>(A22)</small>
File:Portugal road sign A23.svg|Roadworks ahead <small>(A23)</small>
File:Portugal road sign A24.svg|Crossroads with priority to the right <small>(A24)</small>
File:Portugal road sign A25.svg|Two-way traffic ahead <small>(A25)</small>
File:Portugal road sign A26.svg|Railway crossing with barriers ahead <small>(A26)</small>
File:Portugal road sign A27.svg|Railway crossing without barriers ahead <small>(A27)</small>
File:Portugal road sign A28.svg|Trams <small>(A28)</small>
File:Portugal road sign A29.svg|Other danger <small>(A29)</small>
File:Portugal road sign A30.svg|Congested area <small>(A30)</small>
File:Portugal road sign A31.svg|Road obstruction ahead <small>(A31)</small>
File:Portugal road sign A32a.svg|Railway crossing (single track) <small>(A32A)</small>
File:Portugal road sign A32b.svg|Railway crossing (multiple tracks) <small>(A32B)</small>
</gallery>
Priority
<gallery widths=77px>
File:Portugal road sign B1.svg|Give Way / Yield <small>(B1)</small>
File:Portugal road sign B2.svg|Stop <small>(B2)</small>
File:Portugal road sign B3.svg|Priority road <small>(B3)</small>
File:Portugal road sign B4.svg|End of priority road <small>(B4)</small>
File:Portugal road sign B5.svg|Give way to oncoming traffic <small>(B5)</small>
File:Portugal road sign B6.svg|Priority over oncoming vehicles <small>(B6)</small>
File:Portugal road sign B7.svg|Roundabout ahead <small>(B7)</small>
File:Portugal road sign B8.svg|Crossroads with minor road <small>(B8)</small>
File:Portugal road sign B9a.svg|Junction with minor road on left <small>(B9A)</small>
File:Portugal road sign B9b.svg|Junction with minor road on right <small>(B9B)</small>
File:Portugal road sign B9c.svg|Junction with minor road on left <small>(B9C)</small>
File:Portugal road sign B9d.svg|Junction with minor road on right <small>(B9D)</small>
</gallery>
Prohibitory
<gallery widths=77px>
File:Portugal road sign C1.svg|No entry <small>(C1)</small>
File:Portugal road sign C2.svg|No vehicles <small>(C2)</small>
File:Portugal road sign C3a.svg|No motor vehicles except motorcycles <small>(C3A)</small>
File:Portugal road sign C3b.svg|No heavy goods vehicles <small>(C3B)</small>
File:Portugal road sign C3c.svg|No goods vehicles <small>(C3C)</small>
File:Portugal road sign C3d.svg|No goods vehicles over ... tonnes <small>(C3D)</small>
File:Portugal road sign C3e.svg|No motorcycles <small>(C3E)</small>
File:Portugal road sign C3f.svg|No mopeds <small>(C3F)</small>
File:Portugal road sign C3g.svg|No bicycles <small>(C3G)</small>
File:Portugal road sign C3h.svg|No farm vehicles <small>(C3H)</small>
File:Portugal road sign C3i.svg|No animal-drawn vehicles <small>(C3I)</small>
File:Portugal road sign C3j.svg|No hand-drawn vehicles <small>(C3J)</small>
File:Portugal road sign C3l.svg|No pedestrians <small>(C3L)</small>
File:Portugal road sign C3m.svg|No equestrians <small>(C3M)</small>
File:Portugal road sign C3n.svg|No trailers <small>(C3N)</small>
File:Portugal road sign C3o.svg|No trailers with two or more axles <small>(C3O)</small>
File:Portugal road sign C3p.svg|No dangerous goods <small>(C3P)</small>
File:Portugal road sign C3q.svg|No flammables or explosives <small>(C3Q)</small>
File:Portugal road sign C3r.svg|No dangerous water pollutants <small>(C3R)</small>
File:Portugal road sign C3s.svg|No buses <small>(C3S)</small>
File:Portugal road sign C4a.svg|No automobiles or motorcycles <small>(C4A)</small>
File:Portugal road sign C4b.svg|No goods vehicles or trailers <small>(C4B)</small>
File:Portugal road sign C4c.svg|No cars, motorcycles, or animal-drawn vehicles <small>(C4C)</small>
File:Portugal road sign C4d.svg|No goods or animal-drawn vehicles <small>(C4D)</small>
File:Portugal road sign C4e.svg|No pedestrians, animals, or vehicles except automobiles and motorcycles <small>(C4E)</small>
File:Portugal road sign C4f.svg|No two-wheeled vehicles <small>(C4F)</small>
File:Portugal road sign C5.svg|Maximum weight per axle <small>(C5)</small>
File:Portugal road sign C6.svg|Maximum weight <small>(C6)</small>
File:Portugal road sign C7.svg|Maximum length <small>(C7)</small>
File:Portugal road sign C8.svg|Maximum width <small>(C8)</small>
File:Portugal road sign C9.svg|Maximum height <small>(C9)</small>
File:Portugal road sign C10.svg|Minimum safe following distance <small>(C10)</small>
File:Portugal road sign C11a.svg|No right turn <small>(C11A)</small>
File:Portugal road sign C11b.svg|No left turn <small>(C11B)</small>
File:Portugal road sign C12.svg|No U-turns <small>(C12)</small>
File:Portugal road sign C13-40.svg|Speed limit <small>(C13)</small>
File:Portugal road sign C14a.svg|No overtaking <small>(C14A)</small>
File:Portugal road sign C14b.svg|No overtaking by heavy vehicles <small>(C14B)</small>
File:Portugal road sign C14c.svg|No overtaking by motorcycles or mopeds <small>(C14C)</small>
File:Portugal road sign C15.svg|No parking <small>(C15)</small>
File:Portugal road sign C16.svg|No stopping or parking <small>(C16)</small>
File:Portugal road sign C17.svg|No horns <small>(C17)</small>
File:Portugal road sign C18.svg|Customs <small>(C18)</small>
File:Portugal road sign C19.svg|Toll <small>(C19)</small>
File:Portugal road sign C20a.svg|End of all restrictions <small>(C20A)</small>
File:Portugal road sign C20b-40.svg|End of speed limit <small>(C20B)</small>
File:Portugal road sign C20c.svg|End of no overtaking <small>(C20C)</small>
File:Portugal road sign C21.svg|End of no stopping or parking <small>(C21)</small>
File:Portugal road sign C22.svg|End of no horns <small>(C22)</small>
</gallery>
Mandatory
<gallery widths=77px>
File:Portugal road sign D1a.svg|Proceed right only <small>(D1A)</small>
File:Portugal road sign D1b.svg|Proceed left only <small>(D1B)</small>
File:Portugal road sign D1c.svg|Straight ahead only <small>(D1C)</small>
File:Portugal road sign D1d.svg|Turn left ahead only <small>(D1D)</small>
File:Portugal road sign D1e.svg|Turn right ahead only <small>(D1E)</small>
File:Portugal road sign D2a.svg|Proceed straight or turn right only <small>(D1A)</small>
File:Portugal road sign D2b.svg|Proceed straight or turn left only <small>(D1B)</small>
File:Portugal road sign D2c.svg|Must turn right or left <small>(D1C)</small>
File:Portugal road sign D3a.svg|Pass on right side <small>(D3A)</small>
File:Portugal road sign D3b.svg|Pass on left side <small>(D3A)</small>
File:Portugal road sign D4.svg|Roundabout <small>(D4)</small>
File:Portugal road sign D5a.svg|Mandatory lane for goods vehicles <small>(D5A)</small>
File:Portugal road sign D5b.svg|Mandatory lane for heavy goods vehicles <small>(D5B)</small>
File:Portugal road sign D6.svg|Bus lane <small>(D6)</small>
File:Portugal road sign D7a.svg|Mandatory bicycle lane <small>(D7A)</small>
File:Portugal road sign D7b.svg|Mandatory pedestrian path <small>(D7B)</small>
File:Portugal road sign D7c.svg|Mandatory equestrian path <small>(D7B)</small>
File:Portugal road sign D7d.svg|Mandatory cattle herd path <small>(D7D)</small>
File:Portugal road sign D7e.svg|Mandatory pedestrian and bicycle path, without division <small>(D7E)</small>
File:Portugal road sign D7f.svg|Mandatory pedestrian and bicycle path, with division <small>(D7F)</small>
File:Portugal road sign D8-30.svg|Minimum speed <small>(D8)</small>
File:Portugal road sign D9.svg|Snow chains required <small>(D9)</small>
File:Portugal road sign D10.svg|Dipped beam (dimmed) headlights required <small>(D10)</small>
File:Portugal road sign D14-30.svg|End of minimum speed <small>(D14)</small>
</gallery>
<gallery widths=77px>
File:Portugal road sign H1a.svg|Parking <small>(H1A)</small>
File:Portugal road sign H1b.svg| Covered Parking <small>(H1B)</small>
File:Portugal road sign H2.svg|Hospital <small>(H2)</small>
File:Portugal road sign H3.svg|One-way street <small>(H3)</small>
File:Portugal road sign H4.svg|No through road / dead end <small>(H4)</small>
File:Portugal road sign H5.svg|Snow chains recommended <small>(H5)</small>
File:Portugal road sign H6-60.svg|Recommended speed <small>(H6)</small>
File:Portugal road sign H7.svg|Pedestrian crossing <small>(H7)</small>
File:Portugal road sign H8a.svg|Uneven pedestrian crossing, with ramp <small>(H8A)</small>
File:Portugal road sign H8b.svg|Uneven pedestrian crossing, with stairs <small>(H8A)</small>
File:Portugal road sign H9.svg|Hospital with full-time emergency <small>(H9)</small>
File:Portugal road sign H10.svg|First aid station <small>(H10)</small>
File:Portugal road sign H11.svg|Automobile repairs <small>(H11)</small>
File:Portugal road sign H12.svg|Public telephone <small>(H12)</small>
File:Portugal road sign H13a.svg|Fuel filling station <small>(H13A)</small>
File:Portugal road sign H13b.svg|Fuel filling station with LPG <small>(H13B)</small>
File:Portugal road sign H14a.svg|Campground <small>(H14A)</small>
File:Portugal road sign H14b.svg|Camping trailer park <small>(H14B)</small>
File:Portugal road sign H14c.svg|Campground with trailer park <small>(H14C)</small>
File:Portugal road sign H15.svg|Emergency telephone <small>(H15)</small>
File:Portugal road sign H16a.svg|_Pousada_ or inn <small>(H16A)</small>
File:Portugal road sign H16b.svg|Hostel <small>(H16B)</small>
File:Portugal road sign H16c.svg|Youth hostel <small>(H16C)</small>
File:Portugal road sign H16d.svg|Rural tourism <small>(H16D)</small>
File:Portugal road sign H17.svg|Hotel <small>(H17)</small>
File:Portugal road sign H18.svg|Restaurant <small>(H18)</small>
File:Portugal road sign H19.svg|Café, snack bar, or similar <small>(H19)</small>
File:Portugal road sign H20a.svg|Bus stop <small>(H20A)</small>
File:Portugal road sign H20b.svg|Tram stop <small>(H20B)</small>
File:Portugal road sign H20c.svg|School bus stop <small>(H20C)</small>
File:Portugal road sign H21.svg|Airport <small>(H21)</small>
File:Portugal road sign H22.svg|Information desk <small>(H22)</small>
File:Portugal road sign H23.svg|Radio station <small>(H23)</small>
File:Portugal road sign H24.svg|Motorway <small>(H24)</small>
File:Portugal road sign H25.svg|Expressway (cars and motorcycles) <small>(H25)</small>
File:Portugal road sign H26.svg|Escape lane <small>(H26)</small>
File:Portugal road sign H27.svg|U-turns allowed <small>(H27)</small>
File:Portugal road sign H28.svg|National speed limits <small>(H28)</small>
File:Portugal road sign H29a.svg|Entering Portugal <small>(H29A)</small>
File:Portugal road sign H29b.svg|Entering Spain <small>(H29B)</small>
File:Portugal road sign H31a.svg|Number and direction of lanes <small>(H31A)</small>
File:Portugal road sign H31b.svg|Number and direction of lanes <small>(H31B)</small>
File:Portugal road sign H31c.svg|Number and direction of lanes <small>(H31C)</small>
File:Portugal road sign H31d.svg|Number and direction of lanes <small>(H31D)</small>
File:Portugal road sign H32.svg|Lane ends <small>(H32)</small>
File:Portugal road sign H33.svg|_Via Verde_ electronic toll lane <small>(H33)</small>
File:Portugal road sign H34.svg|Vehicle inspection station <small>(H34)</small>
File:Portugal road sign H35.svg|Tunnel <small>(H35)</small>
File:Portugal road sign H37.svg|End of recommended speed <small>(H37)</small>
File:Portugal road sign H38.svg|End of motorway <small>(H38)</small>
File:Portugal road sign H39.svg|End of expressway <small>(H39)</small>
File:Portugal road sign H42.svg|Median speed measured <small>(H42)</small>
File:Portugal road sign H43.svg|Speed control <small>(H43)</small>
File:Portugal road sign H44a.svg|Electronic toll <small>(H44A)</small>
File:Portugal road sign H45.svg|End of electronic toll <small>(H45)</small>
</gallery>
Directions and indications
<gallery widths=77px>
File:Portugal road sign E1.svg|Routes and destinations <small>(E1)</small>
File:Portugal road sign E2.svg|Routes and destinations at exit <small>(E2)</small>
File:Portugal road sign E3.svg|Road divides <small>(E3)</small>
File:Portugal road sign I2a.svg|Graphical directions <small>(I2A)</small>
File:Portugal road sign I2b.svg|Graphical directions (roundabout) <small>(I2B)</small>
File:Portugal road sign I2c.svg|Graphical directions (crossroads) <small>(I2C)</small>
File:Portugal road sign I4a.svg|Service area <small>(I4A)</small>
File:Portugal road sign I5b.svg|Rest area <small>(I5B)</small>
File:Portugal road sign I6.svg|Turn right to go left <small>(I6)</small>
File:Portugal road sign I7a.svg|No through road / dead end to left <small>(I7A)</small>
File:Portugal road sign I7b.svg|No through road / dead end to right <small>(I7B)</small>
File:Portugal road sign I8.svg|Children crossing ahead <small>(I8)</small>
File:Portugal road sign I9a-c.svg|Distance to railway crossing, per bar <small>(I9A-C)</small>
File:Portugal road sign J1.svg|Exit to ... <small>(J1)</small>
File:Portugal road sign J2.svg|Access to ... <small>(J2)</small>
File:Portugal road sign J3a.svg|Point of interest <small>(J3A)</small>
File:Portugal road sign J3b-d.svg|Destinations and services <small>(J3B-D)</small>
File:Portugal road sign L1.svg|Highway confirmation <small>(L1)</small>
</gallery>
Lanes and Zones
<gallery widths=77px>
File:Portugal road sign F1c.svg|Lane-specific restrictions <small>(F1C)</small>
File:Portugal road sign F2.svg|Right lane for public transport only <small>(F2)</small>
File:Portugal road sign G1.svg|Parking zone <small>(G1)</small>
File:Portugal road sign G2a.svg|No parking zone <small>(G2A)</small>
File:Portugal road sign G2b.svg|No parking zone (specified times) <small>(G2B)</small>
File:Portugal road sign G3.svg|No stopping or parking zone <small>(G3)</small>
File:Portugal road sign G4-40.svg|Speed limit zone <small>(G4)</small>
File:Portugal road sign G5a.svg|No entry zone <small>(G5A)</small>
File:Portugal road sign G6.svg|End of parking zone <small>(G6)</small>
File:Portugal road sign G7a.svg|End no stopping or parking zone <small>(G7A)</small>
File:Portugal road sign G8-40.svg|End of speed limit zone <small>(G8)</small>
File:Portugal road sign G9.svg|End of zonal restrictions <small>(G9)</small>
File:Portugal road sign N1a.svg|Entering named built-up area <small>(N1A)</small>
File:Portugal road sign N1b.svg|Entering named built-up area <small>(N1B)</small>
File:Portugal road sign N2a.svg|Leaving named built-up area <small>(N2A)</small>
File:Portugal road sign N2b.svg|Leaving named built-up area <small>(N2B)</small>
</gallery>
See also