UNESCO Global Geoparks are single, unified geographical areas where sites and landscapes of international geological significance are managed with a holistic concept of protection, education and sustainable development.
Geoparks are definitely not just about geology, but they want to protect and show the link between the geological heritage (geoheritage) of our Planet and related natural heritage (biosphere) and cultural heritage (tangible elements as monuments and intangible too, as traditions). This way, they are in close connection and coordination with other national and international projects (like national parks), and they are especially related to fellow UNESCO programmes:
As of 2020, there are 147 UNESCO Global Geoparks in 41 countries; they are members of the Global Geoparks Network. Several geoparks worldwide are applying for the label, they are the so-called aspiring geoparks. In some countries like China (dead link: January 2023), Japan or Germany, there is an extensive network of national geoparks too, that follow similar guidelines, but without UNESCO labeling (so far). The UNESCO Global Geopark title is given for 4 years and then re-evaluated to ensure the quality of protection, education and development objectives in the area.
Geoheritage and its connection to biodiversity and cultural heritage appears in many forms. The so-called geosites are the exact “physical location” where important elements of geology can be found: landforms, caves, mines, quarries that illustrate well certain geological processes. They have or they are in coordination with museums, interpretation centers where people can learn about the geology of the geopark. Finally, they offer numerous activities and products, such as tours, or even food inspired by geology!
Their mission is to:
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
M'Goun UNESCO Global Geopark 📍 | align="center" | High Atlas, Drâa-Tafilalet | align="center" | 5730 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Ngorongoro-Lengai UNESCO Global Geopark](http://www.unesco.org/new/en/natural-sciences/environment/earth-sciences/unesco-global-geoparks/list-of-unesco-global-geoparks/tanzania/ngorongoro-lengai/)[ 📍](https://www.google.com/maps?ll=-1.678611,36.609444&q=-1.678611,36.609444&hl=en&t=m&z=11) | align="center" | Northeast Tanzania | align="center" | 11886 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Batur UNESCO Global Geopark 📍 | align="center" | Bali | align="center" | 370.5 |
Ciletuh-Palabuhanratu UNESCO Global Geopark 📍 | align="center" | Pelabuhan Ratu | align="center" | 1260 |
Gunung Sewu UNESCO Global Geopark 📍 | align="center" | Gunung Kidul, Wonogiri, Tulungagung | align="center" | 1802 |
Rinjani-Lombok UNESCO Global Geopark 📍 | align="center" | Lombok | align="center" | 2800 |
Belitong UNESCO Global Geopark 📍 | align="center" | Belitung | align="center" | 22886 |
Toba Caldera UNESCO Global Geopark 📍 | align="center" | Lake Toba | align="center" | - |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Qeshm Island UNESCO Global Geopark](http://www.unesco.org/new/en/natural-sciences/environment/earth-sciences/unesco-global-geoparks/list-of-unesco-global-geoparks/iran/qeshm-island/)[ 📍](https://www.google.com/maps?ll=26.816944,55.910556&q=26.816944,55.910556&hl=en&t=m&z=11) | align="center" | Hormozgan | align="center" | 2063 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Aso UNESCO Global Geopark 📍 | align="center" | Kumamoto | align="center" | 1198 |
Itoigawa UNESCO Global Geopark 📍 | align="center" | Niigata | align="center" | 750 |
Izo Peninsula UNESCO Global Geopark 📍 | align="center" | Shizuoka | align="center" | 2027 |
Mt. Apoi UNESCO Global Geopark 📍 | align="center" | Hidaka | align="center" | 364.3 |
Muroto UNESCO Global Geopark 📍 | align="center" | Kōchi | align="center" | 248.2 |
Oki Islands UNESCO Global Geopark 📍 | align="center" | Shimane | align="center" | 673.5 |
San'in Kaigan UNESCO Global Geopark 📍 | align="center" | Kyoto, Shin'onsen, Tottori | align="center" | 2458 |
Toya-Usu UNESCO Global Geopark 📍 | align="center" | Abuta | align="center" | 1181 |
Unzen Volcanic Area UNESCO Global Geopark 📍 | align="center" | Nagasaki | align="center" | 459.52 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Langkawi UNESCO Global Geopark 📍 | align="center" | West Coast, Langkawi | align="center" | 478 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Cheongsong UNESCO Global Geopark 📍 | align="center" | Gyeongbuk | align="center" | 845.71 |
Jeju Island UNESCO Global Geopark 📍 | align="center" | Jeollanam-do | align="center" | 1847 |
Mudeungsan UNESCO Global Geopark 📍 | align="center" | Jeollanam-do | align="center" | 1051 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Satun UNESCO Global Geopark 📍 | align="center" | Southern Thailand, Satun | align="center" | 2597 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Dong Van Karst Plateau UNESCO Global Geopark](http://www.unesco.org/new/en/natural-sciences/environment/earth-sciences/unesco-global-geoparks/list-of-unesco-global-geoparks/viet-nam/dong-van-karst-plateau/)[ 📍](https://www.google.com/maps?ll=23.192222,105.196944&q=23.192222,105.196944&hl=en&t=m&z=11) | align="center" | Northern Vietnam, Hà Giang | align="center" | 2356 |
Non nuoc Cao Bang UNESCO Global Geopark 📍 | align="center" | Northern Vietnam, Cao Bằng | align="center" | 3000 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Steirische Eisenwurzen UNESCO Global Geopark 📍 | align="center" | Styria | align="center" | 586 |
Karavanke/Karawanken UNESCO Global Geopark 📍 | align="center" | Styria, Upper Carniola | align="center" | 1067 |
Erz der Alpen UNESCO Global Geopark 📍 | align="center" | Salzburg | align="center" | 211 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Famenne-Ardenne UNESCO Global Geopark 📍 | align="center" | Wallonia | align="center" | 915 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Papuk UNESCO Global Geopark 📍 | align="center" | Požega-Slavonia | align="center" | 524 |
Vis Archipelago UNESCO Global Geopark 📍 | align="center" | Split-Dalmatia | align="center" | 6661 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Troodos UNESCO Global Geopark 📍 | align="center" | Limassol | align="center" | 1147 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Bohemian Paradise UNESCO Global Geopark 📍 | align="center" | Hradec Králové | align="center" | 742 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Odsherred UNESCO Global Geopark 📍 | align="center" | Sjælland | align="center" | 355 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Rokua UNESCO Global Geopark 📍 | align="center" | Oulu | align="center" | 1326 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Haute-Provence UNESCO Global Geopark 📍 | align="center" | Provence-Alpes-Côte d'Azur | align="center" | 2300 |
Luberon UNESCO Global Geopark 📍 | align="center" | Provence-Alpes-Côte d'Azur | align="center" | 1953 |
Massif des Bauges UNESCO Global Geopark 📍 | align="center" | Auvergne-Rhone-Alpes | align="center" | 856 |
Chablais UNESCO Global Geopark 📍 | align="center" | Auvergne-Rhone-Alpes | align="center" | 872 |
Monts d’Ardèche UNESCO Global Geopark 📍 | align="center" | Auvergne-Rhone-Alpes | align="center" | 2280 |
Causses du Quercy UNESCO Global Geopark 📍 | align="center" | Occitanie | align="center" | 1855 |
Beaujolais UNESCO Global Geopark 📍 | align="center" | Auvergne-Rhone-Alpes | align="center" | 1550 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Vulkaneifel UNESCO Global Geopark 📍 | align="center" | Rhineland-Palatinate | align="center" | 1220 |
TERRA.Vita UNESCO Global Geopark 📍 | align="center" | Lower Saxony, North Rhine-Westphaila | align="center" | 1560 |
Bergstrasse-Odenwald UNESCO Global Geopark 📍 | align="center" | Bavaria, Baden-Württemberg, Hesse | align="center" | 3500 |
Swabian Alps UNESCO Global Geopark 📍 | align="center" | Baden-Württemberg | align="center" | 6688 |
Harz - Braunschweiger Land - Ostfalen UNESCO Global Geopark 📍 | align="center" | Lower Saxony, Thuringia, Saxony-Anhalt | align="center" | 11500 |
Muskau Arch UNESCO Global Geopark 📍 | align="center" | Brandenburg, Saxony, Lubusz | align="center" | 578.8 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Lesvos Island UNESCO Global Geopark 📍 | align="center" | North Aegean | align="center" | 1636 |
Psiloritis UNESCO Global Geopark 📍 | align="center" | Crete | align="center" | 1159 |
Chelmos – Vouraikos UNESCO Global Geopark 📍 | align="center" | Achaea | align="center" | 647 |
Sitia UNESCO Global Geopark 📍 | align="center" | Crete | align="center" | 517 |
Vikos-Aoos UNESCO Global Geopark 📍 | align="center" | Western Macedonia, Epirus | align="center" | 1200 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Bakony-Balaton UNESCO Global Geopark 📍 | align="center" | Veszprém | align="center" | 3244 |
Novohrad – Nograd UNESCO Global Geopark 📍 | align="center" | Nógrád, Banská Bystrica Region | align="center" | 1587 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Katla UNESCO Global Geopark 📍 | align="center" | South Constituency | align="center" | 9542 |
Reykjanes UNESCO Global Geopark 📍 | align="center" | Southern Peninsula | align="center" | 825 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Copper Coast UNESCO Global Geopark 📍 | align="center" | Waterford | align="center" | 50 |
Marble Arch Caves UNESCO Global Geopark 📍 | align="center" | Ulster | align="center" | 180 |
Burren and Cliffs of Moher UNESCO Global Geopark 📍 | align="center" | Ulster | align="center" | 530 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Madonie UNESCO Global Geopark 📍 | align="center" | Sicily | align="center" | 400 |
Rocca di Cerere UNESCO Global Geopark 📍 | align="center" | Sicily | align="center" | 1298 |
Beigua UNESCO Global Geopark 📍 | align="center" | Liguria | align="center" | 392 |
Adamello-Brenta UNESCO Global Geopark 📍 | align="center" | Trentino | align="center" | 1188 |
Cilento e Vallo di Diano UNESCO Global Geopark 📍 | align="center" | Campania | align="center" | 1841 |
Tuscan Mining Park UNESCO Global Geopark 📍 | align="center" | Tuscany | align="center" | 1087 |
Apuan Alps UNESCO Global Geopark 📍 | align="center" | Tuscany | align="center" | 494 |
Sesia - Val Grande UNESCO Global Geopark 📍 | align="center" | Piedmont | align="center" | 2023 |
Pollino UNESCO Global Geopark 📍 | align="center" | Basilicata, Calabria | align="center" | 1925 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Hondsrug UNESCO Global Geopark 📍 | align="center" | Drenthe | align="center" | 1000 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Gea Norvegica UNESCO Global Geopark 📍 | align="center" | Telemark, Vestfold | align="center" | 3000 |
Magma UNESCO Global Geopark 📍 | align="center" | Vestlandet, Sørlandet | align="center" | 3000 |
Trollfjell UNESCO Global Geopark 📍 | align="center" | Trøndelag | align="center" | 10082 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Muskau Arch UNESCO Global Geopark 📍 | align="center" | Brandenburg, Saxony, Lubusz | align="center" | 578.8 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Naturtejo UNESCO Global Geopark 📍 | align="center" | Centro | align="center" | 4624.4 |
Arouca UNESCO Global Geopark 📍 | align="center" | Norte | align="center" | 327 |
Azores UNESCO Global Geopark 📍 | align="center" | Azores | align="center" | 12884 |
Terras de Cavaleiros UNESCO Global Geopark 📍 | align="center" | Norte | align="center" | 700 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Hateg Country Dinosaurs UNESCO Global Geopark 📍 | align="center" | Hunedoara | align="center" | 1024 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Novohrad – Nograd UNESCO Global Geopark 📍 | align="center" | Nógrád, Banská Bystrica Region | align="center" | 1587 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Karavanke/Karawanken UNESCO Global Geopark 📍 | align="center" | Styria, Upper Carniola | align="center" | 1067 |
Idrija UNESCO Global Geopark 📍 | align="center" | Gorizia | align="center" | 294 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Cabo de Gata - Níjar UNESCO Global Geopark 📍 | align="center" | Andalusia | align="center" | 500 |
Sierras Subbéticas UNESCO Global Geopark 📍 | align="center" | Andalusia | align="center" | 320 |
Sobrarbe UNESCO Global Geopark 📍 | align="center" | Aragon | align="center" | 2202 |
Sierra Norte de Sevilla UNESCO Global Geopark 📍 | align="center" | Andalusia | align="center" | 1774.84 |
Basque Coast UNESCO Global Geopark 📍 | align="center" | Basque Country | align="center" | 89 |
Villuercas-Ibores-Jara UNESCO Global Geopark 📍 | align="center" | Extremadura | align="center" | 2544.4 |
Central Catalunya UNESCO Global Geopark 📍 | align="center" | Catalonia | align="center" | 1300 |
Molina and Alto Tajo UNESCO Global Geopark 📍 | align="center" | Castile-La Mancha | align="center" | 4520 |
Las Loras UNESCO Global Geopark 📍 | align="center" | Castile - León | align="center" | 950.76 |
Conca de Tremp–Montsec UNESCO Global Geopark 📍 | align="center" | Catalonia | align="center" | 2050 |
Courel Mountain UNESCO Global Geopark 📍 | align="center" | Galicia | align="center" | 577.85 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Kula Volcanic UNESCO Global Geopark 📍 | align="center" | Kula | align="center" | 300 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Marble Arch Caves UNESCO Global Geopark 📍 | align="center" | Ulster | align="center" | 180 |
North Pennines UNESCO Global Geopark 📍 | align="center" | North East England | align="center" | 1938 |
North West Highlands UNESCO Global Geopark](http://www.unesco.org/new/en/natural-sciences/environment/earth-sciences/unesco-global-geoparks/list-of-unesco-global-geoparks/united-kingdom/north-west-highlands/)[ 📍](https://www.google.com/maps?ll=58.135833,-5.251389&q=58.135833,-5.251389&hl=en&t=m&z=11) | align="center" | Scottish Highlands | align="center" | 2100 |
Shetland UNESCO Global Geopark 📍 | align="center" | Shetland | align="center" | 1468 |
Fforest Fawr UNESCO Global Geopark 📍 | align="center" | Wales | align="center" | 763 |
GeoMôn UNESCO Global Geopark 📍 | align="center" | Wales | align="center" | 1800 |
English Riviera UNESCO Global Geopark 📍 | align="center" | Devon | align="center" | 104 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Percé UNESCO Global Geopark 📍 | align="center" | Quebec | align="center" | 555 |
Stonehammer UNESCO Global Geopark 📍 | align="center" | New Brunswick | align="center" | 2500 |
Tumbler Ridge UNESCO Global Geopark 📍 | align="center" | British Columbia | align="center" | 7822 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Comarca Minera UNESCO Global Geopark 📍 | align="center" | Hidalgo | align="center" | 1848 |
Mixteca Alta UNESCO Global Geopark 📍 | align="center" | Oaxaca | align="center" | 415,4 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Araripe UNESCO Global Geopark 📍 | align="center" | Northeast | align="center" | 3441 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Kütralküra UNESCO Global Geopark 📍 | align="center" | Araucanía | align="center" | 8053 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Imbabura UNESCO Global Geopark 📍 | align="center" | Andean Highlands, Imbabura | align="center" | 4794,34 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Colca y Volcanes de Andagua UNESCO Global Geopark 📍 | align="center" | Southern Coast, Arequipa | align="center" | 6010.9 |
Official name | Location | Area (km<sup>2</sup>) | Year | Geodiversity |
---|---|---|---|---|
Grutas del Palacio UNESCO Global Geopark 📍 | align="center" | Central Interior, Flores | align="center" | 3611 |
Related: UNESCO World Heritage